Forecast updated at 09:23 Friday 27 May (Pacific/Auckland local time)
Forecast updated at 09:23 Friday 27 May (Pacific/Auckland local time)
Fri 27 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 5 | Light Showers | SW:15 | 69 | 87 | 1027 | Unlim | |
9h | ![]() | 9 | 6 | None | W:15 | 58 | 84 | 1029 | Unlim | |
15h | ![]() | 13 | 11 | None | SW:15 | 53 | 68 | 1027 | Unlim | |
21h | ![]() | 11 | 9 | Light Showers | W:10 | 86 | 80 | 1029 | Good | |
Go back to the top | ||||||||||
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 8 | Light Showers | W:10 | 78 | 88 | 1029 | Unlim | |
9h | ![]() | 12 | 12 | None | SW:5 | 28 | 81 | 1030 | Unlim | |
15h | ![]() | 13 | 12 | None | NE:10 | 13 | 72 | 1027 | Unlim | |
21h | ![]() | 11 | 9 | None | NW:10 | 8 | 87 | 1029 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 8 | None | NW:10 | 36 | 90 | 1027 | Unlim | |
9h | ![]() | 14 | 13 | Light Showers | N:10 | 48 | 79 | 1027 | Good | |
15h | ![]() | 15 | 13 | Light Showers | NE:25 | 67 | 74 | 1023 | Unlim | |
21h | ![]() | 15 | 13 | Light Showers | N:25 | 94 | 76 | 1022 | Unlim | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 16 | 14 | Light Showers | N:30 | 100 | 85 | 1018 | Unlim | |
9h | ![]() | 16 | 14 | Showers | NE:40 | 100 | 95 | 1016 | Good | |
15h | ![]() | 16 | 13 | Showers | NE:40 | 100 | 96 | 1010 | Poor | |
21h | ![]() | 16 | 15 | Showers | N:20 | 100 | 95 | 1006 | Good | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 15 | 14 | Showers | NW:10 | 89 | 92 | 1005 | Unlim | |
9h | ![]() | 15 | 14 | None | NW:10 | 80 | 83 | 1008 | Unlim | |
15h | ![]() | 19 | 19 | None | NW:10 | 35 | 62 | 1006 | Unlim | |
21h | ![]() | 14 | 13 | None | N:10 | 76 | 84 | 1006 | Unlim | |
Go back to the top | ||||||||||
Wed 1 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 15 | 13 | Light Showers | N:20 | 100 | 88 | 1003 | Unlim | |
9h | ![]() | 17 | 16 | Showers | N:10 | 92 | 90 | 1003 | Unlim | |
15h | ![]() | 19 | 19 | Light Showers | N:10 | 26 | 65 | 1001 | Unlim | |
21h | ![]() | 14 | 13 | None | N:10 | 8 | 90 | 1002 | Unlim | |
Go back to the top | ||||||||||
Thu 2 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 15 | 14 | None | N:15 | 18 | 91 | 1000 | Unlim | |
9h | ![]() | 15 | 15 | Showers | N:5 | 38 | 88 | 1000 | Unlim | |
15h | ![]() | 17 | 16 | Showers | N:10 | 15 | 63 | 998 | Unlim |
Forecast updated at 09:23 Friday 27 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:13 | 16:53 |