Forecast updated at 03:00 Saturday 27 February (Pacific/Auckland local time)
Forecast updated at 03:00 Saturday 27 February (Pacific/Auckland local time)
Sat 27 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 13 | None | E:5 | 89 | 95 | 1019 | Unlim | |
10h | ![]() | 21 | 23 | None | N:0 | 42 | 60 | 1020 | Unlim | |
16h | ![]() | 22 | 23 | Light Showers | N:10 | 70 | 54 | 1016 | Unlim | |
22h | ![]() | 14 | 14 | Light Showers | NE:5 | 96 | 89 | 1018 | Unlim | |
Go back to the top | ||||||||||
Sun 28 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 13 | None | E:5 | 94 | 97 | 1017 | Unlim | |
10h | ![]() | 19 | 20 | Light Showers | NE:5 | 98 | 69 | 1017 | Unlim | |
16h | ![]() | 21 | 22 | Light Showers | NE:5 | 100 | 60 | 1015 | Unlim | |
22h | ![]() | 13 | 13 | Light Showers | NE:5 | 100 | 91 | 1016 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 14 | Light Showers | E:5 | 95 | 96 | 1015 | Unlim | |
10h | ![]() | 18 | 18 | Light Showers | E:5 | 64 | 74 | 1015 | Unlim | |
16h | ![]() | 22 | 23 | Light Showers | N:10 | 87 | 49 | 1012 | Unlim | |
22h | ![]() | 13 | 13 | Light Showers | E:5 | 100 | 94 | 1013 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 12 | Light Showers | E:5 | 100 | 99 | 1011 | Unlim | |
10h | ![]() | 14 | 14 | Showers | E:5 | 91 | 96 | 1011 | Good | |
16h | ![]() | 19 | 19 | Showers | N:5 | 32 | 85 | 1008 | Good | |
22h | ![]() | 13 | 13 | Showers | NE:5 | 13 | 99 | 1009 | Unlim | |
Go back to the top | ||||||||||
Wed 3 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 14 | None | E:0 | 51 | 99 | 1007 | Good | |
10h | ![]() | 16 | 16 | Light Showers | NW:5 | 79 | 93 | 1008 | Unlim | |
16h | ![]() | 20 | 20 | Showers | NW:10 | 44 | 75 | 1005 | Good | |
22h | ![]() | 14 | 14 | Light Showers | NW:5 | 15 | 93 | 1007 | Unlim | |
Go back to the top | ||||||||||
Thu 4 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 13 | None | N:5 | 41 | 99 | 1007 | Poor | |
10h | ![]() | 17 | 18 | Light Showers | NW:5 | 90 | 79 | 1007 | Unlim | |
16h | ![]() | 14 | 13 | Rain | NW:10 | 100 | 99 | 1006 | Poor | |
22h | ![]() | 13 | 14 | Rain | NE:0 | 100 | 99 | 1005 | Good | |
Go back to the top | ||||||||||
Fri 5 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 12 | Showers | W:5 | 92 | 100 | 1002 | Poor | |
10h | ![]() | 13 | 12 | Light Showers | SW:5 | 40 | 85 | 1002 | Unlim | |
16h | ![]() | 20 | 20 | None | W:15 | 5 | 37 | 998 | Unlim |
Forecast updated at 03:00 Saturday 27 February (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:00 | 19:57 |