Forecast updated at 15:13 Tuesday 26 January (Pacific/Auckland local time)
Forecast updated at 15:13 Tuesday 26 January (Pacific/Auckland local time)
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 17 | None | SW:5 | 10 | 69 | 1010 | Unlim | |
10h | ![]() | 22 | 23 | None | SE:10 | 4 | 52 | 1013 | Unlim | |
16h | ![]() | 22 | 23 | None | SE:10 | 0 | 60 | 1012 | Unlim | |
22h | ![]() | 17 | 17 | None | N:5 | 0 | 89 | 1015 | Unlim | |
Go back to the top | ||||||||||
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 16 | None | N:5 | 2 | 92 | 1014 | Unlim | |
10h | ![]() | 25 | 26 | None | NE:10 | 1 | 57 | 1015 | Unlim | |
16h | ![]() | 30 | 32 | None | NE:15 | 0 | 45 | 1012 | Unlim | |
22h | ![]() | 21 | 21 | None | NW:10 | 0 | 67 | 1012 | Unlim | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 18 | 18 | None | W:5 | 0 | 78 | 1011 | Unlim | |
10h | ![]() | 27 | 29 | None | N:5 | 1 | 47 | 1009 | Unlim | |
16h | ![]() | 30 | 32 | None | W:5 | 0 | 33 | 1005 | Unlim | |
22h | ![]() | 20 | 20 | None | SW:10 | 3 | 72 | 1007 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 15 | Light Showers | S:20 | 66 | 82 | 1008 | Good | |
10h | ![]() | 14 | 12 | Showers | S:15 | 97 | 88 | 1012 | Good | |
16h | ![]() | 14 | 12 | Showers | S:15 | 100 | 82 | 1012 | Unlim | |
22h | ![]() | 12 | 10 | Light Showers | SW:15 | 81 | 80 | 1016 | Unlim | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 8 | Light Showers | SW:15 | 65 | 82 | 1017 | Unlim | |
10h | ![]() | 15 | 14 | None | SW:15 | 46 | 55 | 1020 | Unlim | |
16h | ![]() | 17 | 16 | Light Showers | SE:20 | 60 | 54 | 1019 | Unlim | |
22h | ![]() | 12 | 11 | Light Showers | S:10 | 34 | 80 | 1022 | Unlim | |
Go back to the top | ||||||||||
Sun 31 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 11 | Light Showers | SW:10 | 52 | 80 | 1022 | Good | |
10h | ![]() | 16 | 15 | Light Showers | SE:10 | 40 | 61 | 1023 | Unlim | |
16h | ![]() | 18 | 17 | None | E:15 | 31 | 57 | 1020 | Unlim | |
22h | ![]() | 13 | 12 | None | N:5 | 12 | 87 | 1022 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 12 | None | NW:5 | 39 | 90 | 1020 | Unlim | |
10h | ![]() | 18 | 18 | None | SE:10 | 15 | 59 | 1022 | Unlim | |
16h | ![]() | 20 | 20 | Light Showers | E:15 | 6 | 54 | 1020 | Unlim |
Forecast updated at 15:13 Tuesday 26 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:16 | 20:22 |