Forecast updated at 16:50 Monday 8 March (Pacific/Auckland local time)
Forecast updated at 16:50 Monday 8 March (Pacific/Auckland local time)
Mon 8 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 9 | Light Showers | SE:5 | 95 | 84 | 1003 | Unlim | |
10h | ![]() | 12 | 12 | None | N:5 | 46 | 75 | 1007 | Unlim | |
16h | ![]() | 16 | 15 | None | SE:20 | 68 | 50 | 1008 | Unlim | |
22h | ![]() | 10 | 8 | None | N:10 | 69 | 79 | 1013 | Unlim | |
Go back to the top | ||||||||||
Tue 9 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 6 | None | NW:5 | 28 | 87 | 1014 | Unlim | |
10h | ![]() | 14 | 15 | None | W:0 | 53 | 56 | 1015 | Unlim | |
16h | ![]() | 20 | 20 | None | E:15 | 78 | 46 | 1012 | Unlim | |
22h | ![]() | 15 | 15 | None | NW:5 | 96 | 70 | 1011 | Unlim | |
Go back to the top | ||||||||||
Wed 10 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 13 | None | NW:20 | 99 | 48 | 1008 | Unlim | |
10h | ![]() | 17 | 17 | None | NW:5 | 91 | 45 | 1006 | Unlim | |
16h | ![]() | 12 | 10 | Showers | S:15 | 91 | 90 | 1005 | Good | |
22h | ![]() | 12 | 10 | Showers | S:15 | 98 | 94 | 1013 | Good | |
Go back to the top | ||||||||||
Thu 11 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 8 | Showers | S:10 | 100 | 88 | 1017 | Unlim | |
10h | ![]() | 10 | 9 | Light Showers | W:5 | 100 | 83 | 1022 | Unlim | |
16h | ![]() | 13 | 12 | None | E:10 | 93 | 59 | 1023 | Unlim | |
22h | ![]() | 8 | 6 | None | N:10 | 43 | 85 | 1024 | Unlim | |
Go back to the top | ||||||||||
Fri 12 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 5 | None | NW:5 | 14 | 91 | 1024 | Unlim | |
10h | ![]() | 12 | 12 | None | NE:5 | 1 | 69 | 1025 | Unlim | |
16h | ![]() | 17 | 16 | None | E:20 | 5 | 59 | 1023 | Unlim | |
22h | ![]() | 9 | 9 | None | NE:5 | 5 | 89 | 1026 | Unlim | |
Go back to the top | ||||||||||
Sat 13 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 7 | None | NW:5 | 0 | 92 | 1026 | Unlim | |
10h | ![]() | 13 | 12 | None | NE:5 | 0 | 76 | 1026 | Unlim | |
16h | ![]() | 19 | 18 | None | E:20 | 0 | 51 | 1023 | Unlim | |
22h | ![]() | 11 | 9 | None | NE:15 | 0 | 76 | 1024 | Unlim | |
Go back to the top | ||||||||||
Sun 14 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 5 | None | N:5 | 0 | 92 | 1021 | Unlim | |
10h | ![]() | 14 | 14 | None | NE:5 | 0 | 63 | 1019 | Unlim | |
16h | ![]() | 25 | 26 | None | E:15 | 0 | 37 | 1014 | Unlim |
Forecast updated at 16:50 Monday 8 March (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:25 | 20:05 |