Forecast updated at 20:25 Monday 19 April (Pacific/Auckland local time)
Forecast updated at 20:25 Monday 19 April (Pacific/Auckland local time)
Mon 19 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 8 | None | SW:5 | 38 | 87 | 1019 | Unlim | |
9h | ![]() | 14 | 14 | None | W:5 | 69 | 65 | 1021 | Unlim | |
15h | ![]() | 18 | 18 | None | W:10 | 87 | 57 | 1019 | Unlim | |
21h | ![]() | 11 | 10 | None | SW:5 | 91 | 78 | 1021 | Unlim | |
Go back to the top | ||||||||||
Tue 20 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 10 | None | S:5 | 97 | 81 | 1020 | Unlim | |
9h | ![]() | 14 | 14 | None | SE:5 | 99 | 74 | 1020 | Unlim | |
15h | ![]() | 17 | 16 | Showers | NE:10 | 100 | 85 | 1015 | Good | |
21h | ![]() | 17 | 16 | Rain | NE:15 | 100 | 95 | 1012 | Poor | |
Go back to the top | ||||||||||
Wed 21 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 17 | 16 | Rain | N:10 | 94 | 94 | 1006 | Good | |
9h | ![]() | 16 | 16 | Rain | S:5 | 92 | 94 | 1005 | Poor | |
15h | ![]() | 20 | 20 | Showers | NE:5 | 58 | 76 | 1002 | Unlim | |
21h | ![]() | 14 | 14 | Light Showers | SW:5 | 61 | 94 | 1005 | Unlim | |
Go back to the top | ||||||||||
Thu 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 12 | None | SW:5 | 44 | 93 | 1007 | Unlim | |
9h | ![]() | 16 | 16 | None | SW:5 | 61 | 88 | 1011 | Unlim | |
15h | ![]() | 20 | 20 | None | N:5 | 35 | 66 | 1011 | Unlim | |
21h | ![]() | 13 | 13 | None | S:5 | 13 | 91 | 1014 | Unlim | |
Go back to the top | ||||||||||
Fri 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 13 | None | S:5 | 49 | 95 | 1014 | Good | |
9h | ![]() | 16 | 17 | None | SE:0 | 61 | 87 | 1015 | Unlim | |
15h | ![]() | 19 | 19 | Light Showers | N:5 | 79 | 69 | 1012 | Unlim | |
21h | ![]() | 13 | 13 | None | S:5 | 96 | 90 | 1013 | Unlim | |
Go back to the top | ||||||||||
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 14 | None | W:5 | 99 | 82 | 1012 | Unlim | |
9h | ![]() | 16 | 17 | None | NW:5 | 72 | 72 | 1013 | Unlim | |
15h | ![]() | 19 | 19 | Light Showers | NW:10 | 39 | 77 | 1010 | Good | |
21h | ![]() | 12 | 11 | Light Showers | SW:5 | 20 | 95 | 1011 | Good | |
Go back to the top | ||||||||||
Sun 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 10 | None | W:5 | 32 | 92 | 1011 | Unlim | |
9h | ![]() | 15 | 14 | None | W:10 | 22 | 78 | 1011 | Unlim | |
15h | ![]() | 18 | 17 | Light Showers | W:15 | 28 | 65 | 1009 | Unlim |
Forecast updated at 20:25 Monday 19 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:48 | 17:39 |