Forecast updated at 07:43 Tuesday 20 April (Pacific/Auckland local time)
Forecast updated at 07:43 Tuesday 20 April (Pacific/Auckland local time)
Tue 20 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 8 | None | E:5 | 96 | 99 | 1020 | Unlim | |
9h | ![]() | 12 | 12 | None | NE:5 | 98 | 76 | 1019 | Unlim | |
15h | ![]() | 15 | 14 | Showers | NE:10 | 100 | 89 | 1012 | Unlim | |
21h | ![]() | 15 | 14 | Rain | NE:10 | 100 | 99 | 1009 | Poor | |
Go back to the top | ||||||||||
Wed 21 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 16 | Rain | N:0 | 100 | 100 | 1004 | Poor | |
9h | ![]() | 16 | 17 | Showers | E:0 | 90 | 96 | 1003 | Unlim | |
15h | ![]() | 18 | 18 | Light Showers | S:5 | 88 | 75 | 1001 | Unlim | |
21h | ![]() | 12 | 12 | Light Showers | SW:5 | 45 | 99 | 1005 | Good | |
Go back to the top | ||||||||||
Thu 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 13 | None | S:5 | 78 | 99 | 1008 | Good | |
9h | ![]() | 15 | 17 | None | NE:0 | 90 | 89 | 1011 | Unlim | |
15h | ![]() | 20 | 20 | None | SW:10 | 53 | 56 | 1010 | Unlim | |
21h | ![]() | 10 | 11 | None | S:0 | 18 | 99 | 1014 | Unlim | |
Go back to the top | ||||||||||
Fri 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 9 | None | W:0 | 47 | 99 | 1015 | Unlim | |
9h | ![]() | 11 | 12 | None | N:0 | 92 | 95 | 1015 | Unlim | |
15h | ![]() | 18 | 18 | Light Showers | NE:5 | 100 | 59 | 1011 | Unlim | |
21h | ![]() | 12 | 12 | Light Showers | NE:5 | 100 | 99 | 1011 | Good | |
Go back to the top | ||||||||||
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 12 | Light Showers | NE:0 | 83 | 99 | 1011 | Good | |
9h | ![]() | 14 | 16 | Light Showers | NW:0 | 93 | 94 | 1013 | Unlim | |
15h | ![]() | 18 | 18 | Light Showers | W:10 | 97 | 64 | 1011 | Unlim | |
21h | ![]() | 10 | 11 | None | SW:0 | 59 | 99 | 1013 | Unlim | |
Go back to the top | ||||||||||
Sun 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 11 | None | W:5 | 72 | 95 | 1012 | Unlim | |
9h | ![]() | 13 | 13 | Showers | W:5 | 72 | 89 | 1012 | Good | |
15h | ![]() | 14 | 13 | Showers | W:10 | 24 | 92 | 1009 | Good | |
21h | ![]() | 9 | 9 | Showers | NW:0 | 58 | 99 | 1008 | Good | |
Go back to the top | ||||||||||
Mon 26 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 6 | Showers | SW:10 | 82 | 81 | 1008 | Unlim | |
9h | ![]() | 7 | 4 | Showers | SW:15 | 90 | 94 | 1009 | Poor | |
15h | ![]() | 9 | 6 | Showers | SW:15 | 70 | 82 | 1007 | Good |
Forecast updated at 07:43 Tuesday 20 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:53 | 17:43 |