Forecast updated at 14:58 Tuesday 19 January (Pacific/Auckland local time)
Forecast updated at 14:58 Tuesday 19 January (Pacific/Auckland local time)
Tue 19 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 10 | None | NW:10 | 20 | 90 | 1005 | Unlim | |
10h | ![]() | 18 | 17 | Light Showers | NW:15 | 64 | 68 | 1004 | Good | |
16h | ![]() | 22 | 22 | Light Showers | NW:25 | 45 | 49 | 1000 | Unlim | |
22h | ![]() | 15 | 14 | Showers | W:15 | 78 | 98 | 999 | Good | |
Go back to the top | ||||||||||
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 7 | Showers | NW:10 | 65 | 92 | 999 | Good | |
10h | ![]() | 11 | 9 | Showers | NW:15 | 86 | 85 | 1000 | Good | |
16h | ![]() | 14 | 12 | Showers | W:20 | 84 | 58 | 999 | Good | |
22h | ![]() | 9 | 7 | Showers | N:10 | 17 | 74 | 1001 | Unlim | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 6 | None | N:10 | 2 | 87 | 1000 | Unlim | |
10h | ![]() | 14 | 12 | Light Showers | NW:15 | 23 | 62 | 1000 | Unlim | |
16h | ![]() | 15 | 13 | Showers | W:20 | 57 | 79 | 1001 | Good | |
22h | ![]() | 10 | 9 | Showers | NW:10 | 26 | 86 | 1005 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 9 | Light Showers | NW:5 | 65 | 84 | 1008 | Unlim | |
10h | ![]() | 16 | 16 | Light Showers | W:10 | 52 | 60 | 1011 | Unlim | |
16h | ![]() | 19 | 19 | None | W:10 | 72 | 50 | 1011 | Unlim | |
22h | ![]() | 10 | 10 | None | NW:5 | 30 | 94 | 1013 | Unlim | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 8 | None | N:5 | 33 | 97 | 1013 | Unlim | |
10h | ![]() | 15 | 14 | Light Showers | NW:10 | 69 | 73 | 1014 | Unlim | |
16h | ![]() | 21 | 21 | Light Showers | W:15 | 86 | 51 | 1011 | Unlim | |
22h | ![]() | 13 | 12 | None | NW:10 | 88 | 87 | 1014 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 12 | Light Showers | N:10 | 89 | 88 | 1012 | Good | |
10h | ![]() | 18 | 18 | Light Showers | NW:10 | 95 | 84 | 1012 | Good | |
16h | ![]() | 23 | 23 | Light Showers | W:15 | 78 | 36 | 1010 | Unlim | |
22h | ![]() | 12 | 11 | None | NW:5 | 49 | 89 | 1012 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 9 | None | N:5 | 40 | 96 | 1012 | Unlim | |
10h | ![]() | 19 | 19 | None | NW:5 | 9 | 54 | 1014 | Unlim | |
16h | ![]() | 27 | 28 | None | W:10 | 0 | 34 | 1012 | Unlim |
Forecast updated at 14:58 Tuesday 19 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:17 | 20:43 |