Forecast updated at 09:01 Monday 8 March (Pacific/Auckland local time)
Forecast updated at 09:01 Monday 8 March (Pacific/Auckland local time)
Mon 8 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 11 | None | W:15 | 22 | 81 | 1006 | Unlim | |
10h | ![]() | 17 | 16 | None | SW:25 | 55 | 63 | 1010 | Unlim | |
16h | ![]() | 20 | 19 | None | SW:25 | 18 | 55 | 1010 | Unlim | |
22h | ![]() | 12 | 11 | None | SW:5 | 0 | 89 | 1015 | Unlim | |
Go back to the top | ||||||||||
Tue 9 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 9 | None | SW:5 | 4 | 96 | 1016 | Unlim | |
10h | ![]() | 17 | 17 | None | SW:5 | 24 | 64 | 1018 | Unlim | |
16h | ![]() | 21 | 21 | None | SW:10 | 27 | 51 | 1016 | Unlim | |
22h | ![]() | 11 | 11 | None | W:5 | 33 | 93 | 1019 | Unlim | |
Go back to the top | ||||||||||
Wed 10 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 9 | None | W:5 | 67 | 96 | 1017 | Unlim | |
10h | ![]() | 16 | 16 | None | NW:5 | 95 | 69 | 1018 | Unlim | |
16h | ![]() | 19 | 19 | Light Showers | NW:10 | 100 | 62 | 1014 | Unlim | |
22h | ![]() | 15 | 14 | Showers | N:10 | 100 | 98 | 1014 | Unlim | |
Go back to the top | ||||||||||
Thu 11 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 15 | Showers | NW:10 | 100 | 99 | 1013 | Good | |
10h | ![]() | 18 | 18 | Showers | SW:10 | 57 | 90 | 1015 | Good | |
16h | ![]() | 21 | 21 | Showers | SW:15 | 16 | 54 | 1016 | Unlim | |
22h | ![]() | 11 | 11 | Light Showers | N:5 | 6 | 92 | 1019 | Unlim | |
Go back to the top | ||||||||||
Fri 12 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 9 | None | SE:5 | 2 | 95 | 1020 | Unlim | |
10h | ![]() | 16 | 16 | None | SW:5 | 0 | 61 | 1022 | Unlim | |
16h | ![]() | 23 | 24 | None | SW:5 | 2 | 44 | 1020 | Unlim | |
22h | ![]() | 12 | 13 | None | NE:0 | 2 | 91 | 1023 | Unlim | |
Go back to the top | ||||||||||
Sat 13 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 12 | None | E:5 | 4 | 94 | 1024 | Unlim | |
10h | ![]() | 18 | 19 | None | E:5 | 1 | 63 | 1025 | Unlim | |
16h | ![]() | 23 | 24 | None | NE:10 | 7 | 46 | 1024 | Unlim | |
22h | ![]() | 13 | 13 | None | NE:5 | 15 | 83 | 1026 | Unlim | |
Go back to the top | ||||||||||
Sun 14 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 13 | None | NE:0 | 13 | 95 | 1026 | Unlim | |
10h | ![]() | 19 | 24 | None | SW:0 | 4 | 71 | 1026 | Unlim | |
16h | ![]() | 22 | 23 | Light Showers | E:5 | 38 | 60 | 1023 | Good |
Forecast updated at 09:01 Monday 8 March (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:12 | 19:43 |