Forecast updated at 16:50 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 16:50 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 13 | Light Showers | N:15 | 100 | 83 | 1008 | Unlim | |
10h | ![]() | 17 | 16 | Light Showers | N:15 | 96 | 83 | 1005 | Good | |
16h | ![]() | 16 | 15 | Rain | N:10 | 71 | 98 | 1002 | Poor | |
22h | ![]() | 10 | 8 | Rain | N:10 | 28 | 86 | 1007 | Unlim | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 7 | Light Showers | W:10 | 65 | 78 | 1008 | Good | |
10h | ![]() | 8 | 9 | Light Showers | N:0 | 82 | 82 | 1012 | Good | |
16h | ![]() | 12 | 10 | Showers | S:15 | 61 | 54 | 1014 | Good | |
22h | ![]() | 4 | 2 | Light Showers | SE:5 | 57 | 85 | 1017 | Good | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 2 | 0 | Light Showers | SW:5 | 43 | 92 | 1019 | Good | |
10h | ![]() | 8 | 7 | None | S:5 | 74 | 66 | 1021 | Good | |
16h | ![]() | 12 | 12 | None | S:5 | 89 | 53 | 1019 | Unlim | |
22h | ![]() | 6 | 4 | None | S:5 | 48 | 80 | 1021 | Unlim | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 2 | 2 | None | SW:0 | 16 | 95 | 1022 | Good | |
10h | ![]() | 9 | 9 | None | NE:5 | 10 | 68 | 1022 | Unlim | |
16h | ![]() | 20 | 21 | None | N:5 | 3 | 41 | 1020 | Unlim | |
22h | ![]() | 10 | 10 | None | NW:5 | 30 | 78 | 1022 | Unlim | |
Go back to the top | ||||||||||
Sun 31 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 6 | None | N:0 | 84 | 88 | 1021 | Good | |
10h | ![]() | 14 | 13 | None | N:10 | 100 | 64 | 1021 | Unlim | |
16h | ![]() | 16 | 15 | None | N:15 | 100 | 62 | 1020 | Unlim | |
22h | ![]() | 13 | 11 | None | N:10 | 100 | 79 | 1021 | Good | |
Go back to the top | ||||||||||
Mon 1 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 12 | None | N:5 | 98 | 85 | 1021 | Good | |
10h | ![]() | 16 | 16 | None | NE:5 | 34 | 69 | 1024 | Unlim | |
16h | ![]() | 24 | 25 | None | W:0 | 16 | 55 | 1022 | Unlim | |
22h | ![]() | 15 | 16 | None | NW:0 | 23 | 85 | 1021 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 11 | None | N:0 | 23 | 92 | 1021 | Unlim | |
10h | ![]() | 15 | 15 | None | N:5 | 67 | 69 | 1021 | Unlim | |
16h | ![]() | 24 | 25 | None | N:5 | 79 | 50 | 1019 | Unlim |
Forecast updated at 16:50 Wednesday 27 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:41 | 21:22 |