Forecast updated at 09:01 Monday 8 March (Pacific/Auckland local time)
Forecast updated at 09:01 Monday 8 March (Pacific/Auckland local time)
Mon 8 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 8 | None | W:5 | 40 | 94 | 1004 | Unlim | |
10h | ![]() | 14 | 13 | None | SW:10 | 59 | 70 | 1009 | Unlim | |
16h | ![]() | 20 | 20 | None | W:10 | 47 | 49 | 1010 | Unlim | |
22h | ![]() | 9 | 9 | None | S:5 | 47 | 95 | 1015 | Unlim | |
Go back to the top | ||||||||||
Tue 9 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 10 | None | NE:5 | 68 | 91 | 1016 | Unlim | |
10h | ![]() | 15 | 15 | None | SW:5 | 52 | 70 | 1018 | Unlim | |
16h | ![]() | 20 | 20 | None | W:10 | 35 | 50 | 1016 | Unlim | |
22h | ![]() | 10 | 11 | None | NW:0 | 50 | 98 | 1018 | Unlim | |
Go back to the top | ||||||||||
Wed 10 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 10 | None | N:5 | 82 | 93 | 1017 | Good | |
10h | ![]() | 13 | 13 | Light Showers | N:5 | 98 | 80 | 1016 | Unlim | |
16h | ![]() | 18 | 18 | Showers | NW:10 | 100 | 67 | 1011 | Unlim | |
22h | ![]() | 14 | 14 | Showers | N:5 | 100 | 100 | 1011 | Fog | |
Go back to the top | ||||||||||
Thu 11 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 14 | Showers | NW:5 | 96 | 100 | 1012 | Poor | |
10h | ![]() | 15 | 15 | Light Showers | SW:5 | 71 | 89 | 1016 | Unlim | |
16h | ![]() | 16 | 16 | Showers | W:5 | 39 | 95 | 1017 | Good | |
22h | ![]() | 11 | 12 | Showers | E:0 | 23 | 98 | 1021 | Unlim | |
Go back to the top | ||||||||||
Fri 12 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 8 | Light Showers | S:0 | 7 | 99 | 1021 | Unlim | |
10h | ![]() | 12 | 13 | None | SE:0 | 12 | 82 | 1023 | Unlim | |
16h | ![]() | 23 | 24 | None | SW:5 | 4 | 32 | 1021 | Unlim | |
22h | ![]() | 11 | 11 | None | E:5 | 0 | 81 | 1024 | Unlim | |
Go back to the top | ||||||||||
Sat 13 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 7 | None | E:5 | 0 | 96 | 1025 | Unlim | |
10h | ![]() | 17 | 18 | None | E:0 | 0 | 60 | 1026 | Unlim | |
16h | ![]() | 25 | 26 | None | W:5 | 0 | 31 | 1024 | Unlim | |
22h | ![]() | 12 | 13 | None | NE:0 | 11 | 80 | 1026 | Unlim | |
Go back to the top | ||||||||||
Sun 14 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 8 | None | E:5 | 4 | 89 | 1026 | Unlim | |
10h | ![]() | 18 | 20 | None | NW:0 | 0 | 62 | 1026 | Unlim | |
16h | ![]() | 23 | 24 | Light Showers | W:10 | 1 | 49 | 1022 | Unlim |
Forecast updated at 09:01 Monday 8 March (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:13 | 19:46 |