Forecast updated at 08:25 Wednesday 21 April (Pacific/Auckland local time)
Forecast updated at 08:25 Wednesday 21 April (Pacific/Auckland local time)
Wed 21 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 14 | Showers | N:5 | 100 | 99 | 1003 | Fog | |
9h | ![]() | 14 | 16 | Showers | N:0 | 92 | 96 | 1002 | Poor | |
15h | ![]() | 15 | 15 | Showers | SW:5 | 90 | 92 | 1001 | Good | |
21h | ![]() | 11 | 11 | Showers | S:5 | 97 | 95 | 1005 | Good | |
Go back to the top | ||||||||||
Thu 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 8 | None | E:0 | 72 | 95 | 1008 | Unlim | |
9h | ![]() | 12 | 12 | None | NE:5 | 27 | 78 | 1010 | Unlim | |
15h | ![]() | 15 | 15 | Light Showers | W:5 | 25 | 72 | 1010 | Unlim | |
21h | ![]() | 9 | 9 | None | NE:0 | 43 | 96 | 1013 | Unlim | |
Go back to the top | ||||||||||
Fri 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 8 | None | N:5 | 86 | 97 | 1012 | Unlim | |
9h | ![]() | 12 | 11 | None | N:10 | 100 | 90 | 1013 | Good | |
15h | ![]() | 12 | 11 | Showers | N:10 | 100 | 89 | 1009 | Good | |
21h | ![]() | 12 | 11 | Showers | N:10 | 100 | 98 | 1009 | Poor | |
Go back to the top | ||||||||||
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 10 | Showers | W:5 | 81 | 97 | 1009 | Good | |
9h | ![]() | 12 | 11 | Light Showers | W:5 | 62 | 92 | 1012 | Unlim | |
15h | ![]() | 14 | 13 | Light Showers | W:10 | 37 | 73 | 1011 | Unlim | |
21h | ![]() | 10 | 9 | Light Showers | W:5 | 80 | 81 | 1014 | Unlim | |
Go back to the top | ||||||||||
Sun 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 7 | None | W:5 | 83 | 79 | 1014 | Unlim | |
9h | ![]() | 11 | 11 | Light Showers | SW:5 | 51 | 77 | 1015 | Good | |
15h | ![]() | 12 | 11 | Light Showers | W:10 | 78 | 69 | 1013 | Good | |
21h | ![]() | 9 | 8 | Light Showers | NW:5 | 97 | 80 | 1013 | Unlim | |
Go back to the top | ||||||||||
Mon 26 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 7 | Showers | N:10 | 99 | 89 | 1008 | Good | |
9h | ![]() | 10 | 7 | Rain | NW:15 | 97 | 97 | 1002 | Poor | |
15h | ![]() | 7 | 4 | Rain | W:15 | 99 | 89 | 1002 | Good | |
21h | ![]() | 4 | 1 | Rain | W:10 | 96 | 96 | 1004 | Poor | |
Go back to the top | ||||||||||
Tue 27 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | 0 | Rain | W:15 | 99 | 89 | 1003 | Poor | |
9h | ![]() | 5 | 1 | Showers | W:15 | 100 | 91 | 1005 | Poor | |
15h | ![]() | 7 | 4 | Showers | SW:10 | 63 | 66 | 1003 | Good |
Forecast updated at 08:25 Wednesday 21 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:01 | 17:43 |