Forecast updated at 03:12 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 03:12 Saturday 23 January (Pacific/Auckland local time)
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 9 | Light Showers | W:5 | 65 | 93 | 1013 | Good | |
10h | ![]() | 14 | 13 | Light Showers | W:10 | 83 | 78 | 1014 | Unlim | |
16h | ![]() | 15 | 14 | Light Showers | W:10 | 94 | 66 | 1013 | Unlim | |
22h | ![]() | 11 | 10 | None | W:5 | 94 | 92 | 1015 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 13 | Light Showers | NW:10 | 98 | 96 | 1013 | Poor | |
10h | ![]() | 16 | 15 | Showers | W:10 | 100 | 95 | 1012 | Good | |
16h | ![]() | 19 | 19 | Light Showers | W:10 | 94 | 49 | 1011 | Unlim | |
22h | ![]() | 10 | 9 | None | W:5 | 68 | 89 | 1012 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 9 | None | W:5 | 64 | 95 | 1012 | Poor | |
10h | ![]() | 17 | 17 | None | W:10 | 23 | 65 | 1013 | Unlim | |
16h | ![]() | 21 | 21 | None | W:10 | 0 | 49 | 1012 | Unlim | |
22h | ![]() | 13 | 12 | None | W:5 | 6 | 95 | 1013 | Unlim | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 13 | None | W:5 | 44 | 99 | 1013 | Poor | |
10h | ![]() | 20 | 21 | None | NW:5 | 21 | 65 | 1015 | Unlim | |
16h | ![]() | 23 | 24 | None | W:10 | 11 | 63 | 1014 | Unlim | |
22h | ![]() | 14 | 14 | None | NW:5 | 17 | 97 | 1015 | Unlim | |
Go back to the top | ||||||||||
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 13 | None | NW:5 | 20 | 99 | 1015 | Unlim | |
10h | ![]() | 17 | 17 | None | W:10 | 56 | 82 | 1016 | Unlim | |
16h | ![]() | 23 | 24 | None | W:10 | 18 | 58 | 1014 | Unlim | |
22h | ![]() | 14 | 13 | None | W:5 | 17 | 94 | 1015 | Good | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 14 | None | NW:5 | 82 | 96 | 1014 | Poor | |
10h | ![]() | 18 | 18 | Light Showers | W:5 | 62 | 80 | 1016 | Unlim | |
16h | ![]() | 22 | 23 | Light Showers | W:10 | 83 | 63 | 1015 | Unlim | |
22h | ![]() | 13 | 13 | None | W:5 | 94 | 87 | 1016 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 12 | None | N:0 | 95 | 76 | 1017 | Unlim | |
10h | ![]() | 19 | 20 | None | SE:5 | 100 | 52 | 1019 | Unlim | |
16h | ![]() | 24 | 25 | None | SW:0 | 100 | 51 | 1017 | Unlim |
Forecast updated at 03:12 Saturday 23 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:26 | 20:44 |