Forecast updated at 08:00 Thursday 26 May (Pacific/Auckland local time)
Forecast updated at 08:00 Thursday 26 May (Pacific/Auckland local time)
Thu 26 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 7 | Light Showers | S:0 | 47 | 96 | 1021 | Unlim | |
9h | ![]() | 8 | 7 | None | E:5 | 39 | 92 | 1023 | Unlim | |
15h | ![]() | 10 | 9 | Light Showers | SE:5 | 53 | 72 | 1023 | Good | |
21h | ![]() | 4 | 2 | Light Showers | SE:5 | 39 | 87 | 1028 | Unlim | |
Go back to the top | ||||||||||
Fri 27 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | -1 | None | SE:5 | 9 | 78 | 1029 | Unlim | |
9h | ![]() | 5 | 4 | None | SE:5 | 0 | 71 | 1030 | Unlim | |
15h | ![]() | 11 | 11 | None | SE:5 | 0 | 59 | 1027 | Unlim | |
21h | ![]() | 5 | 5 | None | NE:0 | 0 | 83 | 1029 | Unlim | |
Go back to the top | ||||||||||
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 5 | None | N:5 | 17 | 83 | 1029 | Unlim | |
9h | ![]() | 8 | 7 | Light Showers | N:5 | 67 | 93 | 1029 | Unlim | |
15h | ![]() | 12 | 11 | Light Showers | N:5 | 63 | 74 | 1026 | Good | |
21h | ![]() | 7 | 6 | None | NE:5 | 39 | 96 | 1026 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 6 | None | NE:5 | 44 | 96 | 1025 | Unlim | |
9h | ![]() | 8 | 6 | None | NE:10 | 87 | 80 | 1023 | Unlim | |
15h | ![]() | 10 | 8 | Light Showers | NE:10 | 100 | 81 | 1017 | Unlim | |
21h | ![]() | 9 | 7 | Showers | NE:10 | 100 | 96 | 1013 | Poor | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 9 | Showers | NE:10 | 100 | 96 | 1009 | Poor | |
9h | ![]() | 14 | 13 | Showers | N:10 | 100 | 96 | 1007 | Poor | |
15h | ![]() | 14 | 13 | Showers | N:10 | 100 | 91 | 1004 | Good | |
21h | ![]() | 11 | 10 | Showers | N:5 | 100 | 95 | 1004 | Unlim | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 9 | Light Showers | N:5 | 97 | 96 | 1005 | Good | |
9h | ![]() | 11 | 10 | Light Showers | NW:5 | 66 | 95 | 1008 | Poor | |
15h | ![]() | 14 | 13 | Light Showers | NW:10 | 17 | 81 | 1007 | Good | |
21h | ![]() | 12 | 10 | Light Showers | N:10 | 70 | 96 | 1008 | Good | |
Go back to the top | ||||||||||
Wed 1 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 8 | Showers | N:15 | 100 | 89 | 1003 | Unlim | |
9h | ![]() | 13 | 10 | Heavy rain | N:25 | 100 | 97 | 997 | Fog | |
15h | ![]() | 11 | 9 | Rain | NW:10 | 86 | 92 | 1000 | Good |
Forecast updated at 08:00 Thursday 26 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:33 | 17:08 |