Forecast updated at 03:50 Tuesday 20 April (Pacific/Auckland local time)
Forecast updated at 03:50 Tuesday 20 April (Pacific/Auckland local time)
Tue 20 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 4 | None | SW:5 | 78 | 95 | 1017 | Unlim | |
9h | ![]() | 10 | 11 | None | S:0 | 98 | 74 | 1017 | Unlim | |
15h | ![]() | 15 | 15 | None | E:5 | 100 | 63 | 1012 | Unlim | |
21h | ![]() | 10 | 11 | Showers | SW:0 | 100 | 94 | 1010 | Good | |
Go back to the top | ||||||||||
Wed 21 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 10 | Rain | SW:5 | 100 | 99 | 1005 | Good | |
9h | ![]() | 12 | 12 | Showers | SW:5 | 96 | 96 | 1004 | Unlim | |
15h | ![]() | 18 | 20 | Showers | N:0 | 56 | 81 | 1003 | Good | |
21h | ![]() | 10 | 10 | Showers | W:5 | 33 | 98 | 1007 | Good | |
Go back to the top | ||||||||||
Thu 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 6 | None | SW:5 | 29 | 97 | 1010 | Good | |
9h | ![]() | 10 | 10 | None | SW:5 | 11 | 89 | 1012 | Unlim | |
15h | ![]() | 17 | 17 | None | NE:10 | 5 | 59 | 1010 | Unlim | |
21h | ![]() | 9 | 8 | None | SW:5 | 22 | 96 | 1012 | Unlim | |
Go back to the top | ||||||||||
Fri 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 6 | None | SW:5 | 84 | 92 | 1012 | Unlim | |
9h | ![]() | 10 | 11 | None | SW:0 | 100 | 74 | 1012 | Unlim | |
15h | ![]() | 15 | 15 | None | NE:5 | 100 | 61 | 1009 | Unlim | |
21h | ![]() | 10 | 10 | Showers | SW:5 | 100 | 98 | 1010 | Good | |
Go back to the top | ||||||||||
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 7 | Light Showers | W:5 | 55 | 98 | 1009 | Unlim | |
9h | ![]() | 10 | 9 | None | SW:5 | 18 | 94 | 1011 | Unlim | |
15h | ![]() | 18 | 18 | None | W:10 | 32 | 49 | 1008 | Unlim | |
21h | ![]() | 8 | 6 | None | W:5 | 58 | 93 | 1011 | Unlim | |
Go back to the top | ||||||||||
Sun 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 4 | None | SW:5 | 47 | 95 | 1010 | Unlim | |
9h | ![]() | 9 | 8 | None | SW:5 | 14 | 73 | 1007 | Unlim | |
15h | ![]() | 15 | 15 | Showers | NW:5 | 37 | 48 | 998 | Unlim | |
21h | ![]() | 5 | 1 | Showers | SW:15 | 79 | 93 | 997 | Good | |
Go back to the top | ||||||||||
Mon 26 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | 2 | Showers | W:5 | 97 | 92 | 998 | Good | |
9h | ![]() | 6 | 4 | None | SW:5 | 92 | 78 | 1002 | Unlim | |
15h | ![]() | 9 | 7 | Light Showers | SW:10 | 80 | 51 | 1000 | Unlim |
Forecast updated at 03:50 Tuesday 20 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:07 | 17:48 |