Forecast updated at 16:50 Monday 8 March (Pacific/Auckland local time)
Forecast updated at 16:50 Monday 8 March (Pacific/Auckland local time)
Mon 8 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 3 | Showers | W:10 | 90 | 95 | 1004 | Unlim | |
10h | ![]() | 8 | 5 | Light Showers | W:15 | 89 | 90 | 1008 | Unlim | |
16h | ![]() | 13 | 11 | Light Showers | SW:10 | 97 | 62 | 1009 | Unlim | |
22h | ![]() | 8 | 18 | None | W:0 | 78 | 88 | 1012 | Unlim | |
Go back to the top | ||||||||||
Tue 9 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 5 | None | N:5 | 39 | 96 | 1013 | Unlim | |
10h | ![]() | 12 | 12 | None | N:5 | 39 | 66 | 1013 | Unlim | |
16h | ![]() | 20 | 20 | None | N:10 | 77 | 44 | 1010 | Unlim | |
22h | ![]() | 10 | 11 | None | W:0 | 97 | 84 | 1009 | Unlim | |
Go back to the top | ||||||||||
Wed 10 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 9 | Light Showers | NE:10 | 100 | 69 | 1005 | Unlim | |
10h | ![]() | 9 | 8 | Showers | W:5 | 100 | 96 | 1006 | Good | |
16h | ![]() | 10 | 9 | Showers | SW:5 | 100 | 98 | 1009 | Good | |
22h | ![]() | 7 | 6 | Showers | SW:5 | 89 | 97 | 1015 | Good | |
Go back to the top | ||||||||||
Thu 11 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 3 | 4 | Light Showers | W:0 | 38 | 96 | 1019 | Unlim | |
10h | ![]() | 7 | 7 | None | E:5 | 15 | 88 | 1023 | Unlim | |
16h | ![]() | 16 | 16 | None | E:5 | 25 | 49 | 1022 | Unlim | |
22h | ![]() | 5 | 5 | None | E:5 | 7 | 95 | 1024 | Unlim | |
Go back to the top | ||||||||||
Fri 12 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 4 | 4 | None | W:0 | 1 | 97 | 1024 | Unlim | |
10h | ![]() | 9 | 9 | None | W:5 | 18 | 78 | 1025 | Unlim | |
16h | ![]() | 18 | 18 | None | SW:5 | 20 | 54 | 1024 | Unlim | |
22h | ![]() | 7 | 7 | None | SE:5 | 19 | 98 | 1027 | Unlim | |
Go back to the top | ||||||||||
Sat 13 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 9 | None | NE:0 | 56 | 97 | 1026 | Unlim | |
10h | ![]() | 12 | 13 | None | NE:0 | 55 | 83 | 1025 | Unlim | |
16h | ![]() | 21 | 22 | None | SW:5 | 12 | 54 | 1022 | Unlim | |
22h | ![]() | 10 | 10 | None | W:5 | 2 | 97 | 1023 | Unlim | |
Go back to the top | ||||||||||
Sun 14 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 8 | None | N:0 | 5 | 97 | 1020 | Unlim | |
10h | ![]() | 11 | 11 | None | NW:5 | 19 | 79 | 1017 | Unlim | |
16h | ![]() | 23 | 24 | None | N:0 | 43 | 42 | 1011 | Unlim |
Forecast updated at 16:50 Monday 8 March (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:32 | 20:14 |