Forecast updated at 21:12 Tuesday 19 January (Pacific/Auckland local time)
Forecast updated at 21:12 Tuesday 19 January (Pacific/Auckland local time)
Tue 19 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 8 | None | N:5 | 34 | 86 | 1004 | Unlim | |
10h | ![]() | 20 | 19 | None | NW:20 | 26 | 51 | 1003 | Unlim | |
16h | ![]() | 23 | 23 | None | NW:25 | 25 | 47 | 999 | Unlim | |
22h | ![]() | 18 | 18 | Light Showers | NE:10 | 49 | 65 | 998 | Unlim | |
Go back to the top | ||||||||||
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 10 | Light Showers | SW:5 | 42 | 76 | 998 | Unlim | |
10h | ![]() | 15 | 13 | Light Showers | W:20 | 62 | 52 | 999 | Good | |
16h | ![]() | 15 | 13 | Light Showers | W:20 | 94 | 49 | 998 | Good | |
22h | ![]() | 8 | 6 | Light Showers | N:5 | 34 | 71 | 1000 | Unlim | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 4 | None | N:5 | 2 | 75 | 999 | Unlim | |
10h | ![]() | 16 | 14 | None | W:20 | 42 | 49 | 1000 | Unlim | |
16h | ![]() | 16 | 14 | Light Showers | W:20 | 85 | 55 | 999 | Unlim | |
22h | ![]() | 11 | 9 | Light Showers | NW:10 | 52 | 77 | 1002 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 8 | None | W:10 | 8 | 83 | 1005 | Unlim | |
10h | ![]() | 17 | 17 | None | W:10 | 15 | 53 | 1009 | Unlim | |
16h | ![]() | 21 | 21 | None | W:10 | 33 | 43 | 1009 | Unlim | |
22h | ![]() | 13 | 14 | Light Showers | NW:0 | 58 | 83 | 1012 | Unlim | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 8 | None | W:5 | 18 | 95 | 1012 | Unlim | |
10h | ![]() | 19 | 19 | None | NW:10 | 12 | 54 | 1012 | Unlim | |
16h | ![]() | 23 | 23 | None | W:20 | 27 | 40 | 1009 | Unlim | |
22h | ![]() | 14 | 15 | None | NW:0 | 71 | 75 | 1012 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 12 | None | W:10 | 51 | 79 | 1010 | Unlim | |
10h | ![]() | 21 | 21 | None | W:20 | 67 | 52 | 1010 | Unlim | |
16h | ![]() | 24 | 25 | None | SW:15 | 77 | 34 | 1009 | Unlim | |
22h | ![]() | 12 | 12 | None | N:5 | 25 | 90 | 1012 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 8 | None | W:5 | 35 | 94 | 1012 | Unlim | |
10h | ![]() | 22 | 23 | None | NE:0 | 20 | 46 | 1014 | Unlim | |
16h | ![]() | 30 | 32 | None | SW:5 | 4 | 27 | 1012 | Unlim |
Forecast updated at 21:12 Tuesday 19 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:11 | 20:39 |