Forecast updated at 03:18 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 03:18 Wednesday 20 January (Pacific/Auckland local time)
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 16 | Showers | W:20 | 93 | 89 | 1003 | Unlim | |
10h | ![]() | 19 | 18 | Light Showers | W:20 | 49 | 58 | 1004 | Good | |
16h | ![]() | 19 | 18 | Light Showers | W:20 | 67 | 55 | 1003 | Unlim | |
22h | ![]() | 14 | 12 | Light Showers | W:15 | 36 | 77 | 1004 | Unlim | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 11 | None | W:15 | 15 | 78 | 1004 | Unlim | |
10h | ![]() | 17 | 16 | Light Showers | W:20 | 10 | 56 | 1005 | Unlim | |
16h | ![]() | 20 | 19 | Light Showers | W:20 | 32 | 50 | 1005 | Good | |
22h | ![]() | 15 | 13 | None | W:20 | 12 | 76 | 1008 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 12 | None | W:15 | 1 | 85 | 1009 | Unlim | |
10h | ![]() | 17 | 16 | Light Showers | SW:15 | 12 | 68 | 1011 | Unlim | |
16h | ![]() | 22 | 22 | None | SW:15 | 6 | 49 | 1011 | Unlim | |
22h | ![]() | 16 | 15 | None | W:15 | 0 | 78 | 1013 | Unlim | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 14 | None | W:15 | 1 | 84 | 1014 | Unlim | |
10h | ![]() | 19 | 19 | None | SW:15 | 9 | 61 | 1015 | Unlim | |
16h | ![]() | 23 | 23 | None | SW:20 | 14 | 51 | 1014 | Unlim | |
22h | ![]() | 17 | 16 | None | W:15 | 50 | 78 | 1016 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 15 | None | W:10 | 45 | 86 | 1015 | Unlim | |
10h | ![]() | 21 | 21 | Light Showers | W:15 | 28 | 71 | 1015 | Unlim | |
16h | ![]() | 25 | 26 | Light Showers | W:20 | 59 | 54 | 1012 | Unlim | |
22h | ![]() | 17 | 16 | None | W:15 | 24 | 68 | 1013 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 14 | None | W:15 | 1 | 82 | 1014 | Unlim | |
10h | ![]() | 19 | 19 | None | SW:5 | 5 | 63 | 1016 | Unlim | |
16h | ![]() | 22 | 22 | None | NE:15 | 3 | 50 | 1014 | Unlim | |
22h | ![]() | 18 | 18 | None | W:10 | 0 | 81 | 1016 | Unlim | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 14 | None | SW:10 | 9 | 91 | 1016 | Good | |
10h | ![]() | 21 | 22 | None | NE:5 | 5 | 55 | 1016 | Unlim | |
16h | ![]() | 25 | 26 | None | NE:15 | 0 | 51 | 1014 | Good |
Forecast updated at 03:18 Wednesday 20 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:21 | 20:33 |