Forecast updated at 20:00 Saturday 28 May (Pacific/Auckland local time)
Forecast updated at 20:00 Saturday 28 May (Pacific/Auckland local time)
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 12 | Showers | E:25 | 83 | 79 | 1026 | Unlim | |
9h | ![]() | 16 | 14 | Light Showers | E:25 | 80 | 69 | 1026 | Unlim | |
15h | ![]() | 17 | 15 | None | E:25 | 67 | 62 | 1024 | Unlim | |
21h | ![]() | 15 | 12 | None | E:35 | 84 | 72 | 1023 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 16 | 14 | Light Showers | E:35 | 98 | 75 | 1020 | Unlim | |
9h | ![]() | 17 | 15 | Showers | E:40 | 100 | 75 | 1018 | Unlim | |
15h | ![]() | 16 | 13 | Rain | NE:40 | 100 | 95 | 1012 | Poor | |
21h | ![]() | 18 | 16 | Rain | NE:35 | 100 | 96 | 1011 | Good | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 18 | 16 | Rain | N:30 | 100 | 93 | 1009 | Poor | |
9h | ![]() | 18 | 17 | Rain | N:15 | 98 | 92 | 1008 | Good | |
15h | ![]() | 19 | 18 | Showers | NW:15 | 71 | 86 | 1005 | Unlim | |
21h | ![]() | 16 | 15 | Showers | NW:15 | 49 | 92 | 1006 | Good | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 16 | 15 | Showers | W:15 | 26 | 93 | 1007 | Unlim | |
9h | ![]() | 16 | 15 | Light Showers | NW:10 | 53 | 92 | 1009 | Unlim | |
15h | ![]() | 17 | 16 | Light Showers | N:20 | 90 | 86 | 1006 | Unlim | |
21h | ![]() | 16 | 14 | Showers | N:30 | 100 | 92 | 1005 | Good | |
Go back to the top | ||||||||||
Wed 1 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 18 | 16 | Showers | NW:35 | 79 | 89 | 1001 | Poor | |
9h | ![]() | 17 | 15 | Showers | NW:30 | 17 | 85 | 1002 | Good | |
15h | ![]() | 17 | 15 | Showers | NW:30 | 30 | 77 | 1001 | Good | |
21h | ![]() | 16 | 14 | Showers | NW:30 | 39 | 83 | 1003 | Good | |
Go back to the top | ||||||||||
Thu 2 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 15 | 13 | Showers | NW:30 | 18 | 88 | 1002 | Poor | |
9h | ![]() | 13 | 10 | Showers | W:35 | 46 | 91 | 1002 | Poor | |
15h | ![]() | 14 | 11 | Showers | W:35 | 92 | 83 | 1000 | Good | |
21h | ![]() | 13 | 10 | Showers | W:25 | 66 | 79 | 1004 | Unlim | |
Go back to the top | ||||||||||
Fri 3 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 11 | Light Showers | W:30 | 15 | 75 | 1005 | Unlim | |
9h | ![]() | 14 | 11 | Showers | W:30 | 10 | 82 | 1007 | Good | |
15h | ![]() | 15 | 13 | Showers | W:30 | 34 | 70 | 1007 | Good |
Forecast updated at 20:00 Saturday 28 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:25 | 17:20 |