Forecast updated at 14:01 Thursday 26 May (Pacific/Auckland local time)
Forecast updated at 14:01 Thursday 26 May (Pacific/Auckland local time)
Thu 26 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | -1 | Light Showers | NW:5 | 65 | 92 | 1026 | Unlim | |
9h | ![]() | 3 | 0 | None | NW:10 | 79 | 87 | 1028 | Unlim | |
15h | ![]() | 9 | 8 | None | W:5 | 69 | 67 | 1027 | Unlim | |
21h | ![]() | 3 | 1 | None | NW:5 | 34 | 92 | 1029 | Unlim | |
Go back to the top | ||||||||||
Fri 27 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | 0 | None | NW:5 | 4 | 94 | 1029 | Unlim | |
9h | ![]() | 2 | 0 | None | NW:5 | 0 | 88 | 1030 | Unlim | |
15h | ![]() | 10 | 10 | None | NW:5 | 0 | 60 | 1026 | Unlim | |
21h | ![]() | 3 | 3 | None | NW:0 | 2 | 93 | 1027 | Unlim | |
Go back to the top | ||||||||||
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | 0 | None | NW:5 | 37 | 91 | 1024 | Unlim | |
9h | ![]() | 3 | 1 | None | NW:5 | 83 | 88 | 1023 | Unlim | |
15h | ![]() | 11 | 10 | None | NW:5 | 87 | 69 | 1021 | Unlim | |
21h | ![]() | 5 | 4 | None | NW:5 | 54 | 94 | 1022 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | 2 | None | NW:5 | 77 | 94 | 1022 | Unlim | |
9h | ![]() | 4 | 2 | None | NW:5 | 99 | 91 | 1021 | Unlim | |
15h | ![]() | 11 | 10 | None | SE:5 | 100 | 71 | 1017 | Unlim | |
21h | ![]() | 7 | 6 | None | E:5 | 100 | 86 | 1012 | Unlim | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 8 | None | NE:5 | 100 | 90 | 1004 | Unlim | |
9h | ![]() | 7 | 7 | None | NW:5 | 100 | 78 | 999 | Unlim | |
15h | ![]() | 13 | 14 | None | NW:0 | 100 | 73 | 993 | Unlim | |
21h | ![]() | 11 | 10 | None | NW:5 | 100 | 77 | 992 | Unlim | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 6 | None | NW:5 | 100 | 90 | 995 | Unlim | |
9h | ![]() | 7 | 6 | None | NW:5 | 68 | 87 | 998 | Unlim | |
15h | ![]() | 15 | 17 | None | E:0 | 17 | 64 | 997 | Unlim | |
21h | ![]() | 8 | 8 | None | E:0 | 62 | 90 | 995 | Unlim | |
Go back to the top | ||||||||||
Wed 1 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 10 | None | E:15 | 98 | 79 | 988 | Unlim | |
9h | ![]() | 11 | 11 | None | E:5 | 100 | 80 | 984 | Unlim | |
15h | ![]() | 14 | 14 | None | E:5 | 96 | 69 | 979 | Unlim |
Forecast updated at 14:01 Thursday 26 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
08:11 | 17:04 |