Forecast updated at 02:24 Saturday 24 April (Pacific/Auckland local time)
Forecast updated at 02:24 Saturday 24 April (Pacific/Auckland local time)
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 6 | Light Showers | NW:5 | 60 | 97 | 1005 | Unlim | |
9h | ![]() | 7 | 6 | Light Showers | NW:5 | 37 | 95 | 1008 | Unlim | |
15h | ![]() | 10 | 11 | Showers | S:0 | 75 | 91 | 1008 | Good | |
21h | ![]() | 6 | 5 | Showers | N:5 | 30 | 97 | 1009 | Unlim | |
Go back to the top | ||||||||||
Sun 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | 2 | None | NW:5 | 32 | 97 | 1006 | Unlim | |
9h | ![]() | 6 | 4 | Showers | NW:5 | 78 | 95 | 1004 | Good | |
15h | ![]() | 10 | 7 | Showers | W:15 | 53 | 64 | 1006 | Unlim | |
21h | ![]() | 6 | 3 | Light Showers | W:10 | 21 | 73 | 1008 | Unlim | |
Go back to the top | ||||||||||
Mon 26 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | 0 | None | NW:10 | 16 | 82 | 1006 | Unlim | |
9h | ![]() | 5 | 2 | Light Showers | NW:10 | 44 | 71 | 1001 | Unlim | |
15h | ![]() | 8 | 5 | Showers | W:15 | 80 | 93 | 999 | Poor | |
21h | ![]() | 5 | 2 | Showers | W:10 | 78 | 95 | 1006 | Poor | |
Go back to the top | ||||||||||
Tue 27 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | 0 | Light Showers | NW:10 | 81 | 96 | 1010 | Good | |
9h | ![]() | 5 | 3 | Light Showers | W:10 | 92 | 90 | 1015 | Good | |
15h | ![]() | 6 | 4 | Showers | NW:5 | 99 | 94 | 1017 | Good | |
21h | ![]() | 2 | 0 | Light Showers | NW:5 | 66 | 97 | 1018 | Unlim | |
Go back to the top | ||||||||||
Wed 28 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | -1 | None | NW:5 | 85 | 95 | 1017 | Unlim | |
9h | ![]() | 3 | 0 | None | NW:10 | 91 | 86 | 1016 | Unlim | |
15h | ![]() | 10 | 8 | Light Showers | W:10 | 75 | 65 | 1015 | Unlim | |
21h | ![]() | 8 | 7 | Light Showers | NW:5 | 80 | 95 | 1018 | Unlim | |
Go back to the top | ||||||||||
Thu 29 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 5 | 3 | None | NW:5 | 52 | 98 | 1018 | Unlim | |
9h | ![]() | 6 | 4 | None | NW:10 | 65 | 87 | 1018 | Unlim | |
15h | ![]() | 13 | 12 | Light Showers | NW:10 | 96 | 66 | 1016 | Unlim | |
21h | ![]() | 11 | 10 | Light Showers | NW:5 | 96 | 94 | 1019 | Unlim | |
Go back to the top | ||||||||||
Fri 30 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 7 | Light Showers | W:5 | 79 | 98 | 1021 | Unlim | |
9h | ![]() | 8 | 7 | None | NW:5 | 48 | 92 | 1024 | Unlim | |
15h | ![]() | 12 | 11 | None | NW:10 | 74 | 67 | 1022 | Unlim |
Forecast updated at 02:24 Saturday 24 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:32 | 17:46 |