Forecast updated at 21:12 Tuesday 19 January (Pacific/Auckland local time)
Forecast updated at 21:12 Tuesday 19 January (Pacific/Auckland local time)
Tue 19 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 6 | Light Showers | NE:15 | 69 | 81 | 986 | Unlim | |
10h | ![]() | 9 | 8 | Rain | NE:5 | 84 | 97 | 980 | Poor | |
16h | ![]() | 15 | 13 | Showers | NW:20 | 65 | 47 | 976 | Good | |
22h | ![]() | 8 | 5 | Showers | N:15 | 65 | 86 | 976 | Good | |
Go back to the top | ||||||||||
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 3 | Showers | NW:15 | 85 | 91 | 975 | Good | |
10h | ![]() | 9 | 6 | Showers | NW:15 | 100 | 92 | 978 | Good | |
16h | ![]() | 12 | 11 | Rain | NW:10 | 100 | 86 | 976 | Poor | |
22h | ![]() | 9 | 7 | Rain | W:10 | 99 | 93 | 982 | Poor | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 7 | Showers | W:10 | 91 | 93 | 987 | Good | |
10h | ![]() | 9 | 6 | Showers | SW:15 | 97 | 94 | 991 | Poor | |
16h | ![]() | 11 | 8 | Showers | SW:20 | 99 | 85 | 996 | Good | |
22h | ![]() | 10 | 8 | Showers | W:10 | 73 | 74 | 1001 | Good | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 7 | Showers | W:10 | 91 | 84 | 1002 | Good | |
10h | ![]() | 12 | 11 | Showers | W:10 | 98 | 83 | 1005 | Good | |
16h | ![]() | 16 | 15 | Showers | W:15 | 75 | 85 | 1005 | Good | |
22h | ![]() | 13 | 13 | Showers | NE:5 | 91 | 92 | 1004 | Unlim | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 13 | Light Showers | N:15 | 99 | 59 | 1000 | Unlim | |
10h | ![]() | 13 | 11 | Showers | SW:15 | 95 | 88 | 1002 | Unlim | |
16h | ![]() | 15 | 13 | Showers | SW:20 | 99 | 58 | 1004 | Unlim | |
22h | ![]() | 13 | 11 | Light Showers | W:15 | 94 | 68 | 1006 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 8 | Light Showers | NW:10 | 93 | 71 | 1007 | Good | |
10h | ![]() | 16 | 15 | None | NW:15 | 70 | 54 | 1007 | Unlim | |
16h | ![]() | 19 | 18 | Light Showers | W:25 | 89 | 60 | 1006 | Unlim | |
22h | ![]() | 15 | 14 | Light Showers | W:15 | 96 | 79 | 1009 | Good | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 12 | Light Showers | N:5 | 91 | 75 | 1008 | Unlim | |
10h | ![]() | 18 | 18 | None | N:10 | 85 | 58 | 1007 | Unlim | |
16h | ![]() | 27 | 28 | None | NW:15 | 76 | 46 | 1002 | Unlim |
Forecast updated at 21:12 Tuesday 19 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:24 | 21:30 |