Forecast updated at 16:50 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 16:50 Saturday 23 January (Pacific/Auckland local time)
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 12 | Light Showers | NW:5 | 97 | 94 | 1010 | Good | |
10h | ![]() | 15 | 13 | Light Showers | W:20 | 100 | 78 | 1010 | Good | |
16h | ![]() | 17 | 16 | Light Showers | W:20 | 100 | 70 | 1010 | Unlim | |
22h | ![]() | 14 | 12 | Light Showers | W:15 | 99 | 86 | 1012 | Good | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 13 | Light Showers | NW:20 | 99 | 93 | 1010 | Good | |
10h | ![]() | 17 | 15 | Showers | NW:25 | 94 | 90 | 1009 | Good | |
16h | ![]() | 19 | 18 | Light Showers | W:25 | 74 | 60 | 1008 | Unlim | |
22h | ![]() | 13 | 13 | None | NW:5 | 72 | 87 | 1009 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 12 | None | W:10 | 64 | 86 | 1009 | Good | |
10h | ![]() | 18 | 18 | None | W:10 | 45 | 65 | 1011 | Unlim | |
16h | ![]() | 20 | 20 | None | W:15 | 9 | 60 | 1008 | Unlim | |
22h | ![]() | 16 | 15 | Light Showers | W:10 | 58 | 91 | 1009 | Good | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 16 | Light Showers | W:5 | 90 | 98 | 1011 | Poor | |
10h | ![]() | 17 | 17 | Light Showers | N:5 | 90 | 90 | 1014 | Good | |
16h | ![]() | 24 | 25 | Light Showers | W:10 | 29 | 57 | 1012 | Good | |
22h | ![]() | 14 | 16 | None | NE:0 | 10 | 95 | 1014 | Good | |
Go back to the top | ||||||||||
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 16 | None | SW:0 | 49 | 96 | 1012 | Good | |
10h | ![]() | 19 | 19 | None | NW:5 | 17 | 67 | 1012 | Unlim | |
16h | ![]() | 21 | 21 | None | W:15 | 29 | 68 | 1009 | Unlim | |
22h | ![]() | 15 | 15 | Light Showers | NW:5 | 66 | 95 | 1012 | Good | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | Light Showers | W:5 | 92 | 95 | 1012 | Poor | |
10h | ![]() | 18 | 17 | Light Showers | W:15 | 98 | 85 | 1013 | Good | |
16h | ![]() | 20 | 20 | Light Showers | W:20 | 99 | 73 | 1010 | Good | |
22h | ![]() | 16 | 15 | Light Showers | W:10 | 100 | 94 | 1012 | Good | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 10 | Light Showers | E:5 | 86 | 94 | 1015 | Good | |
10h | ![]() | 17 | 16 | None | SE:10 | 92 | 69 | 1018 | Good | |
16h | ![]() | 20 | 20 | None | E:15 | 89 | 55 | 1018 | Unlim |
Forecast updated at 16:50 Saturday 23 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:18 | 20:41 |