Forecast updated at 21:19 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 21:19 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 13 | None | NE:10 | 1 | 93 | 1010 | Unlim | |
10h | ![]() | 19 | 19 | None | E:15 | 8 | 73 | 1009 | Unlim | |
16h | ![]() | 20 | 19 | None | E:25 | 7 | 77 | 1005 | Unlim | |
22h | ![]() | 16 | 15 | None | NE:15 | 5 | 93 | 1004 | Unlim | |
Go back to the top | ||||||||||
Sun 17 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 14 | None | N:15 | 57 | 65 | 999 | Unlim | |
10h | ![]() | 21 | 21 | None | NE:25 | 97 | 48 | 995 | Unlim | |
16h | ![]() | 24 | 24 | None | NW:35 | 50 | 36 | 991 | Unlim | |
22h | ![]() | 14 | 12 | Light Showers | NW:15 | 36 | 58 | 990 | Unlim | |
Go back to the top | ||||||||||
Mon 18 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 8 | None | W:20 | 44 | 85 | 991 | Unlim | |
10h | ![]() | 18 | 17 | None | W:20 | 38 | 40 | 998 | Unlim | |
16h | ![]() | 21 | 20 | Light Showers | NW:30 | 74 | 39 | 995 | Unlim | |
22h | ![]() | 14 | 12 | Light Showers | NW:15 | 45 | 62 | 994 | Unlim | |
Go back to the top | ||||||||||
Tue 19 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 10 | None | N:15 | 8 | 68 | 995 | Unlim | |
10h | ![]() | 22 | 22 | Light Showers | N:30 | 40 | 47 | 987 | Unlim | |
16h | ![]() | 16 | 14 | Showers | NW:35 | 39 | 69 | 982 | Unlim | |
22h | ![]() | 11 | 7 | Showers | NW:40 | 14 | 68 | 983 | Unlim | |
Go back to the top | ||||||||||
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 5 | Light Showers | NW:15 | 71 | 68 | 984 | Unlim | |
10h | ![]() | 14 | 11 | Showers | W:30 | 97 | 54 | 988 | Unlim | |
16h | ![]() | 18 | 16 | Light Showers | W:40 | 42 | 35 | 989 | Unlim | |
22h | ![]() | 10 | 8 | None | NW:15 | 56 | 49 | 993 | Unlim | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 5 | None | W:5 | 87 | 68 | 995 | Unlim | |
10h | ![]() | 15 | 15 | None | S:5 | 33 | 45 | 999 | Unlim | |
16h | ![]() | 19 | 18 | None | E:20 | 18 | 43 | 1000 | Unlim | |
22h | ![]() | 14 | 13 | None | NE:10 | 72 | 57 | 1005 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 8 | None | N:10 | 26 | 79 | 1007 | Unlim | |
10h | ![]() | 18 | 19 | None | NE:5 | 13 | 51 | 1010 | Unlim | |
16h | ![]() | 21 | 21 | None | E:25 | 6 | 56 | 1010 | Unlim |
Forecast updated at 21:19 Saturday 16 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:13 | 21:04 |