Forecast updated at 03:00 Saturday 27 February (Pacific/Auckland local time)
Forecast updated at 03:00 Saturday 27 February (Pacific/Auckland local time)
Sat 27 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | None | NW:5 | 0 | 90 | 1019 | Unlim | |
10h | ![]() | 20 | 20 | None | N:10 | 0 | 71 | 1019 | Unlim | |
16h | ![]() | 23 | 23 | None | NE:15 | 16 | 58 | 1016 | Unlim | |
22h | ![]() | 16 | 16 | None | NW:5 | 83 | 74 | 1017 | Unlim | |
Go back to the top | ||||||||||
Sun 28 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | None | W:5 | 100 | 77 | 1016 | Unlim | |
10h | ![]() | 18 | 18 | None | E:5 | 100 | 72 | 1017 | Unlim | |
16h | ![]() | 21 | 21 | None | NE:15 | 81 | 64 | 1015 | Good | |
22h | ![]() | 16 | 16 | None | SW:5 | 88 | 83 | 1016 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 14 | None | NW:5 | 93 | 86 | 1015 | Unlim | |
10h | ![]() | 19 | 19 | None | NE:5 | 98 | 72 | 1015 | Unlim | |
16h | ![]() | 20 | 20 | None | NE:15 | 100 | 65 | 1012 | Unlim | |
22h | ![]() | 15 | 15 | None | E:5 | 95 | 87 | 1012 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 13 | None | NW:10 | 74 | 89 | 1010 | Unlim | |
10h | ![]() | 19 | 19 | None | N:10 | 30 | 66 | 1010 | Unlim | |
16h | ![]() | 23 | 23 | None | N:25 | 19 | 51 | 1006 | Unlim | |
22h | ![]() | 16 | 15 | None | N:15 | 7 | 78 | 1006 | Unlim | |
Go back to the top | ||||||||||
Wed 3 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 12 | None | NW:15 | 11 | 91 | 1003 | Unlim | |
10h | ![]() | 19 | 18 | None | NW:25 | 12 | 68 | 1003 | Unlim | |
16h | ![]() | 25 | 26 | None | NW:35 | 37 | 47 | 1000 | Unlim | |
22h | ![]() | 16 | 14 | None | NW:20 | 73 | 83 | 1001 | Unlim | |
Go back to the top | ||||||||||
Thu 4 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 10 | None | NW:25 | 35 | 75 | 1002 | Unlim | |
10h | ![]() | 19 | 19 | None | W:10 | 21 | 52 | 1004 | Unlim | |
16h | ![]() | 18 | 17 | Light Showers | SE:15 | 71 | 68 | 1003 | Unlim | |
22h | ![]() | 12 | 13 | None | S:0 | 96 | 92 | 1002 | Unlim | |
Go back to the top | ||||||||||
Fri 5 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 8 | None | W:15 | 42 | 87 | 999 | Unlim | |
10h | ![]() | 17 | 17 | None | W:10 | 3 | 50 | 998 | Unlim | |
16h | ![]() | 22 | 22 | None | NW:25 | 1 | 42 | 995 | Unlim |
Forecast updated at 03:00 Saturday 27 February (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:04 | 20:08 |