Forecast updated at 16:50 Monday 8 March (Pacific/Auckland local time)
Forecast updated at 16:50 Monday 8 March (Pacific/Auckland local time)
Mon 8 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 11 | Light Showers | W:10 | 8 | 73 | 1002 | Unlim | |
10h | ![]() | 17 | 16 | Light Showers | W:15 | 11 | 63 | 1007 | Unlim | |
16h | ![]() | 19 | 19 | Light Showers | W:15 | 12 | 49 | 1010 | Unlim | |
22h | ![]() | 12 | 11 | Light Showers | N:10 | 12 | 90 | 1014 | Unlim | |
Go back to the top | ||||||||||
Tue 9 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 9 | None | NE:5 | 14 | 97 | 1015 | Good | |
10h | ![]() | 14 | 14 | Light Showers | N:5 | 72 | 74 | 1018 | Unlim | |
16h | ![]() | 19 | 18 | Light Showers | W:15 | 88 | 59 | 1015 | Unlim | |
22h | ![]() | 12 | 12 | None | N:5 | 57 | 93 | 1016 | Unlim | |
Go back to the top | ||||||||||
Wed 10 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 12 | None | NW:10 | 87 | 82 | 1015 | Unlim | |
10h | ![]() | 17 | 16 | None | NW:15 | 99 | 62 | 1013 | Unlim | |
16h | ![]() | 19 | 18 | Showers | NW:15 | 100 | 67 | 1010 | Good | |
22h | ![]() | 15 | 15 | Showers | N:5 | 100 | 94 | 1010 | Unlim | |
Go back to the top | ||||||||||
Thu 11 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 16 | Showers | NW:0 | 100 | 96 | 1012 | Good | |
10h | ![]() | 15 | 13 | Showers | SE:15 | 91 | 86 | 1017 | Unlim | |
16h | ![]() | 20 | 19 | None | SE:20 | 68 | 56 | 1018 | Good | |
22h | ![]() | 13 | 11 | None | SE:20 | 62 | 72 | 1021 | Unlim | |
Go back to the top | ||||||||||
Fri 12 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 8 | None | E:10 | 14 | 86 | 1022 | Unlim | |
10h | ![]() | 15 | 14 | None | SE:15 | 0 | 59 | 1024 | Unlim | |
16h | ![]() | 21 | 22 | None | S:5 | 0 | 43 | 1022 | Unlim | |
22h | ![]() | 12 | 10 | None | SE:15 | 0 | 69 | 1025 | Unlim | |
Go back to the top | ||||||||||
Sat 13 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 5 | None | E:10 | 0 | 90 | 1025 | Unlim | |
10h | ![]() | 14 | 12 | None | SE:20 | 0 | 60 | 1026 | Unlim | |
16h | ![]() | 20 | 20 | None | SE:20 | 0 | 43 | 1024 | Unlim | |
22h | ![]() | 12 | 10 | None | SE:15 | 0 | 76 | 1026 | Unlim | |
Go back to the top | ||||||||||
Sun 14 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 5 | None | E:10 | 0 | 94 | 1024 | Unlim | |
10h | ![]() | 15 | 15 | None | E:5 | 0 | 61 | 1023 | Unlim | |
16h | ![]() | 23 | 23 | None | W:15 | 0 | 35 | 1019 | Unlim |
Forecast updated at 16:50 Monday 8 March (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:11 | 19:46 |