Forecast updated at 09:01 Monday 8 March (Pacific/Auckland local time)
Forecast updated at 09:01 Monday 8 March (Pacific/Auckland local time)
Mon 8 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 9 | None | W:10 | 0 | 79 | 1003 | Unlim | |
10h | ![]() | 19 | 20 | None | S:5 | 0 | 47 | 1007 | Unlim | |
16h | ![]() | 20 | 20 | None | SE:10 | 16 | 51 | 1009 | Unlim | |
22h | ![]() | 14 | 14 | None | S:5 | 75 | 80 | 1014 | Unlim | |
Go back to the top | ||||||||||
Tue 9 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 12 | None | W:5 | 86 | 88 | 1015 | Unlim | |
10h | ![]() | 17 | 17 | Light Showers | E:5 | 86 | 75 | 1017 | Unlim | |
16h | ![]() | 20 | 20 | Showers | NE:10 | 74 | 76 | 1016 | Good | |
22h | ![]() | 13 | 12 | Light Showers | NW:5 | 59 | 91 | 1018 | Unlim | |
Go back to the top | ||||||||||
Wed 10 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 10 | None | W:5 | 33 | 92 | 1016 | Unlim | |
10h | ![]() | 19 | 19 | None | NW:10 | 67 | 63 | 1017 | Unlim | |
16h | ![]() | 20 | 20 | None | NW:10 | 79 | 52 | 1014 | Unlim | |
22h | ![]() | 16 | 16 | None | NW:5 | 97 | 78 | 1015 | Unlim | |
Go back to the top | ||||||||||
Thu 11 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 16 | None | NW:10 | 100 | 87 | 1013 | Unlim | |
10h | ![]() | 20 | 21 | Showers | NW:5 | 100 | 80 | 1015 | Good | |
16h | ![]() | 18 | 18 | Showers | SE:10 | 79 | 85 | 1015 | Poor | |
22h | ![]() | 13 | 12 | Showers | SW:10 | 55 | 91 | 1019 | Unlim | |
Go back to the top | ||||||||||
Fri 12 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 9 | None | SW:5 | 14 | 90 | 1019 | Unlim | |
10h | ![]() | 17 | 17 | None | SW:10 | 6 | 60 | 1021 | Unlim | |
16h | ![]() | 21 | 21 | Light Showers | S:10 | 34 | 60 | 1020 | Unlim | |
22h | ![]() | 12 | 11 | Light Showers | SW:10 | 24 | 90 | 1024 | Good | |
Go back to the top | ||||||||||
Sat 13 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 9 | None | SW:5 | 3 | 89 | 1024 | Good | |
10h | ![]() | 17 | 16 | None | S:10 | 16 | 70 | 1025 | Unlim | |
16h | ![]() | 19 | 18 | None | S:15 | 13 | 60 | 1025 | Unlim | |
22h | ![]() | 12 | 11 | Light Showers | S:5 | 44 | 89 | 1027 | Unlim | |
Go back to the top | ||||||||||
Sun 14 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 12 | Light Showers | SW:5 | 84 | 79 | 1026 | Unlim | |
10h | ![]() | 16 | 16 | None | S:5 | 94 | 66 | 1026 | Unlim | |
16h | ![]() | 18 | 18 | None | E:10 | 32 | 57 | 1024 | Unlim |
Forecast updated at 09:01 Monday 8 March (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:01 | 19:33 |