Forecast updated at 09:23 Friday 27 May (Pacific/Auckland local time)
Forecast updated at 09:23 Friday 27 May (Pacific/Auckland local time)
Fri 27 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -1 | -3 | None | E:5 | 28 | 93 | 1029 | Unlim | |
9h | ![]() | 3 | 1 | None | E:5 | 5 | 71 | 1029 | Unlim | |
15h | ![]() | 8 | 7 | None | W:5 | 3 | 55 | 1026 | Unlim | |
21h | ![]() | 1 | -1 | None | NE:5 | 3 | 88 | 1031 | Unlim | |
Go back to the top | ||||||||||
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 1 | -1 | None | NE:5 | 0 | 89 | 1031 | Unlim | |
9h | ![]() | 5 | 4 | None | N:5 | 0 | 65 | 1029 | Unlim | |
15h | ![]() | 9 | 9 | None | W:5 | 0 | 45 | 1026 | Unlim | |
21h | ![]() | 2 | 0 | None | NE:5 | 2 | 78 | 1029 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | -1 | None | NE:5 | 35 | 69 | 1028 | Unlim | |
9h | ![]() | 5 | 3 | None | NE:10 | 82 | 68 | 1026 | Unlim | |
15h | ![]() | 6 | 2 | None | NE:15 | 95 | 72 | 1021 | Unlim | |
21h | ![]() | 5 | 1 | Showers | NE:20 | 99 | 89 | 1018 | Unlim | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 3 | Showers | NE:20 | 100 | 94 | 1014 | Poor | |
9h | ![]() | 10 | 7 | Rain | N:15 | 100 | 95 | 1011 | Poor | |
15h | ![]() | 9 | 8 | Heavy rain | N:5 | 100 | 98 | 1005 | Poor | |
21h | ![]() | 9 | 7 | Rain | N:10 | 100 | 97 | 1004 | Poor | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 4 | Rain | NW:10 | 100 | 97 | 1004 | Poor | |
9h | ![]() | 8 | 5 | Showers | NW:15 | 100 | 98 | 1005 | Fog | |
15h | ![]() | 9 | 6 | Showers | N:15 | 85 | 86 | 1005 | Unlim | |
21h | ![]() | 7 | 3 | Light Showers | N:20 | 93 | 90 | 1003 | Good | |
Go back to the top | ||||||||||
Wed 1 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 4 | Showers | N:20 | 100 | 97 | 999 | Poor | |
9h | ![]() | 7 | 3 | Showers | NW:20 | 100 | 93 | 1001 | Good | |
15h | ![]() | 8 | 4 | Showers | N:20 | 100 | 94 | 999 | Poor | |
21h | ![]() | 7 | 3 | Rain | N:25 | 100 | 95 | 998 | Poor | |
Go back to the top | ||||||||||
Thu 2 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 2 | Rain | N:20 | 100 | 97 | 997 | Poor | |
9h | ![]() | 5 | 0 | Showers | NW:20 | 100 | 95 | 997 | Poor | |
15h | ![]() | 6 | 3 | Rain | NW:10 | 100 | 97 | 996 | Poor |
Forecast updated at 09:23 Friday 27 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:27 | 17:01 |