Forecast updated at 21:19 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 21:19 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 12 | None | SW:5 | 0 | 92 | 1009 | Good | |
10h | ![]() | 18 | 18 | None | NE:5 | 0 | 64 | 1008 | Unlim | |
16h | ![]() | 24 | 25 | None | NE:15 | 0 | 34 | 1003 | Unlim | |
22h | ![]() | 16 | 15 | None | N:15 | 10 | 63 | 999 | Unlim | |
Go back to the top | ||||||||||
Sun 17 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 9 | None | N:25 | 76 | 63 | 992 | Unlim | |
10h | ![]() | 14 | 12 | Light Showers | N:20 | 100 | 75 | 990 | Good | |
16h | ![]() | 14 | 13 | Rain | S:5 | 99 | 78 | 988 | Poor | |
22h | ![]() | 8 | 4 | Rain | S:20 | 100 | 97 | 989 | Poor | |
Go back to the top | ||||||||||
Mon 18 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 4 | Showers | S:5 | 86 | 94 | 993 | Good | |
10h | ![]() | 11 | 9 | Showers | NW:10 | 83 | 56 | 994 | Unlim | |
16h | ![]() | 9 | 9 | Showers | NE:5 | 97 | 86 | 990 | Good | |
22h | ![]() | 5 | 6 | Showers | N:0 | 81 | 96 | 993 | Unlim | |
Go back to the top | ||||||||||
Tue 19 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 5 | 0 | Light Showers | N:20 | 31 | 90 | 990 | Unlim | |
10h | ![]() | 8 | 5 | Showers | N:15 | 76 | 91 | 978 | Poor | |
16h | ![]() | 12 | 9 | Showers | N:20 | 61 | 70 | 970 | Good | |
22h | ![]() | 4 | -1 | Showers | N:20 | 71 | 88 | 973 | Good | |
Go back to the top | ||||||||||
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 4 | 1 | Rain | NW:10 | 95 | 97 | 977 | Poor | |
10h | ![]() | 2 | -5 | Rain | W:35 | 100 | 95 | 987 | Poor | |
16h | ![]() | 5 | -1 | Showers | W:40 | 100 | 89 | 988 | Poor | |
22h | ![]() | 2 | -3 | Showers | W:20 | 100 | 96 | 993 | Poor | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 1 | -3 | Showers | W:15 | 81 | 88 | 996 | Good | |
10h | ![]() | 6 | 4 | Showers | W:10 | 88 | 92 | 998 | Good | |
16h | ![]() | 9 | 7 | Showers | SW:10 | 92 | 86 | 1000 | Poor | |
22h | ![]() | 8 | 7 | Light Showers | NW:5 | 72 | 90 | 1004 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 5 | 5 | None | NW:5 | 91 | 87 | 1006 | Unlim | |
10h | ![]() | 12 | 11 | None | N:10 | 46 | 66 | 1010 | Unlim | |
16h | ![]() | 18 | 18 | None | NW:10 | 27 | 52 | 1011 | Good |
Forecast updated at 21:19 Saturday 16 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:19 | 21:25 |