Forecast updated at 03:00 Saturday 27 February (Pacific/Auckland local time)
Forecast updated at 03:00 Saturday 27 February (Pacific/Auckland local time)
Sat 27 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | None | NE:5 | 82 | 95 | 1018 | Unlim | |
10h | ![]() | 17 | 17 | None | S:5 | 85 | 82 | 1018 | Unlim | |
16h | ![]() | 24 | 25 | None | SE:15 | 88 | 57 | 1016 | Good | |
22h | ![]() | 15 | 14 | None | NE:10 | 94 | 96 | 1017 | Good | |
Go back to the top | ||||||||||
Sun 28 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 14 | None | W:0 | 62 | 96 | 1016 | Unlim | |
10h | ![]() | 18 | 19 | None | SE:5 | 78 | 77 | 1017 | Unlim | |
16h | ![]() | 23 | 23 | None | E:15 | 86 | 58 | 1015 | Unlim | |
22h | ![]() | 15 | 14 | None | NE:15 | 35 | 96 | 1016 | Good | |
Go back to the top | ||||||||||
Mon 1 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 14 | None | NE:10 | 72 | 92 | 1015 | Unlim | |
10h | ![]() | 17 | 16 | None | NE:15 | 98 | 80 | 1014 | Unlim | |
16h | ![]() | 21 | 20 | None | NE:35 | 100 | 61 | 1011 | Unlim | |
22h | ![]() | 15 | 13 | None | NE:25 | 87 | 89 | 1011 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 12 | None | NE:15 | 81 | 95 | 1009 | Unlim | |
10h | ![]() | 19 | 18 | None | NE:20 | 33 | 66 | 1007 | Unlim | |
16h | ![]() | 23 | 23 | None | NE:25 | 18 | 48 | 1003 | Unlim | |
22h | ![]() | 17 | 16 | None | NE:20 | 19 | 83 | 1003 | Unlim | |
Go back to the top | ||||||||||
Wed 3 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 13 | None | N:10 | 9 | 84 | 1000 | Unlim | |
10h | ![]() | 21 | 21 | None | N:20 | 15 | 50 | 999 | Unlim | |
16h | ![]() | 26 | 27 | None | NW:30 | 61 | 30 | 996 | Unlim | |
22h | ![]() | 17 | 16 | None | NW:20 | 94 | 53 | 999 | Unlim | |
Go back to the top | ||||||||||
Thu 4 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 10 | None | SW:15 | 77 | 82 | 1001 | Unlim | |
10h | ![]() | 15 | 13 | Light Showers | S:15 | 58 | 75 | 1003 | Good | |
16h | ![]() | 17 | 16 | Light Showers | S:20 | 56 | 61 | 1003 | Unlim | |
22h | ![]() | 13 | 11 | Light Showers | NE:20 | 76 | 87 | 1002 | Unlim | |
Go back to the top | ||||||||||
Fri 5 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 6 | Light Showers | NW:10 | 35 | 82 | 998 | Unlim | |
10h | ![]() | 16 | 15 | None | SW:10 | 33 | 48 | 997 | Unlim | |
16h | ![]() | 11 | 8 | Showers | S:30 | 77 | 78 | 996 | Poor |
Forecast updated at 03:00 Saturday 27 February (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:09 | 20:17 |