Forecast updated at 21:50 Sunday 18 April (Pacific/Auckland local time)
Forecast updated at 21:50 Sunday 18 April (Pacific/Auckland local time)
Sun 18 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 6 | Light Showers | W:10 | 20 | 79 | 1013 | Unlim | |
9h | ![]() | 11 | 10 | None | SW:5 | 20 | 64 | 1014 | Unlim | |
15h | ![]() | 17 | 17 | None | NE:5 | 4 | 50 | 1012 | Unlim | |
21h | ![]() | 11 | 9 | None | W:15 | 3 | 80 | 1015 | Unlim | |
Go back to the top | ||||||||||
Mon 19 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 8 | None | W:10 | 2 | 85 | 1014 | Unlim | |
9h | ![]() | 13 | 12 | None | SW:5 | 68 | 72 | 1015 | Unlim | |
15h | ![]() | 16 | 16 | None | NE:5 | 100 | 56 | 1014 | Unlim | |
21h | ![]() | 12 | 11 | None | W:5 | 99 | 81 | 1016 | Unlim | |
Go back to the top | ||||||||||
Tue 20 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 9 | None | NW:5 | 97 | 85 | 1016 | Unlim | |
9h | ![]() | 11 | 12 | None | W:0 | 100 | 75 | 1017 | Unlim | |
15h | ![]() | 13 | 13 | Light Showers | NE:5 | 100 | 82 | 1012 | Unlim | |
21h | ![]() | 12 | 11 | Showers | SW:10 | 100 | 94 | 1009 | Unlim | |
Go back to the top | ||||||||||
Wed 21 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 11 | Light Showers | SW:10 | 99 | 92 | 1005 | Unlim | |
9h | ![]() | 13 | 12 | None | SW:5 | 99 | 85 | 1005 | Unlim | |
15h | ![]() | 16 | 16 | Light Showers | N:5 | 99 | 76 | 1004 | Unlim | |
21h | ![]() | 12 | 11 | None | SW:5 | 52 | 92 | 1008 | Unlim | |
Go back to the top | ||||||||||
Thu 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 10 | None | SW:5 | 27 | 93 | 1010 | Unlim | |
9h | ![]() | 13 | 13 | Light Showers | SW:5 | 27 | 86 | 1013 | Unlim | |
15h | ![]() | 16 | 16 | Light Showers | NE:10 | 44 | 76 | 1011 | Unlim | |
21h | ![]() | 13 | 12 | None | SW:10 | 61 | 92 | 1012 | Unlim | |
Go back to the top | ||||||||||
Fri 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 10 | None | W:5 | 84 | 88 | 1011 | Unlim | |
9h | ![]() | 12 | 13 | None | W:0 | 97 | 77 | 1011 | Unlim | |
15h | ![]() | 15 | 15 | None | E:5 | 98 | 70 | 1007 | Unlim | |
21h | ![]() | 12 | 11 | None | W:5 | 69 | 93 | 1006 | Unlim | |
Go back to the top | ||||||||||
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 12 | None | SW:5 | 53 | 88 | 1005 | Unlim | |
9h | ![]() | 14 | 14 | None | W:5 | 40 | 71 | 1007 | Unlim | |
15h | ![]() | 16 | 16 | None | W:10 | 54 | 44 | 1009 | Unlim |
Forecast updated at 21:50 Sunday 18 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:04 | 17:49 |