Forecast updated at 04:50 Sunday 24 January (Pacific/Auckland local time)
Forecast updated at 04:50 Sunday 24 January (Pacific/Auckland local time)
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 8 | None | NW:20 | 66 | 67 | 1003 | Good | |
10h | ![]() | 15 | 13 | Light Showers | NW:25 | 94 | 70 | 1004 | Good | |
16h | ![]() | 15 | 12 | Showers | W:35 | 99 | 78 | 1004 | Good | |
22h | ![]() | 15 | 12 | Showers | W:35 | 100 | 89 | 1004 | Good | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 14 | Light Showers | W:30 | 96 | 85 | 1004 | Unlim | |
10h | ![]() | 15 | 13 | Light Showers | W:30 | 97 | 80 | 1005 | Unlim | |
16h | ![]() | 16 | 14 | Light Showers | W:30 | 96 | 82 | 1006 | Unlim | |
22h | ![]() | 14 | 12 | Light Showers | W:20 | 90 | 86 | 1008 | Unlim | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 12 | None | N:10 | 91 | 92 | 1007 | Good | |
10h | ![]() | 20 | 20 | None | N:15 | 98 | 58 | 1005 | Unlim | |
16h | ![]() | 24 | 24 | None | NW:20 | 100 | 52 | 1003 | Unlim | |
22h | ![]() | 19 | 18 | None | NW:15 | 100 | 63 | 1005 | Unlim | |
Go back to the top | ||||||||||
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 15 | None | N:10 | 96 | 76 | 1004 | Unlim | |
10h | ![]() | 21 | 21 | None | N:25 | 85 | 56 | 1001 | Unlim | |
16h | ![]() | 14 | 11 | Showers | SW:25 | 95 | 94 | 1001 | Poor | |
22h | ![]() | 11 | 7 | Showers | W:35 | 65 | 78 | 1008 | Unlim | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 6 | Light Showers | W:25 | 18 | 80 | 1009 | Unlim | |
10h | ![]() | 12 | 8 | Light Showers | W:35 | 72 | 65 | 1011 | Unlim | |
16h | ![]() | 13 | 10 | Light Showers | W:35 | 64 | 59 | 1013 | Unlim | |
22h | ![]() | 10 | 6 | Light Showers | W:25 | 85 | 72 | 1017 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 7 | Light Showers | W:20 | 68 | 77 | 1019 | Unlim | |
10h | ![]() | 11 | 9 | Light Showers | W:15 | 79 | 66 | 1020 | Unlim | |
16h | ![]() | 12 | 10 | None | SW:15 | 26 | 61 | 1019 | Unlim | |
22h | ![]() | 9 | 7 | None | SE:10 | 4 | 83 | 1021 | Unlim | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 5 | 4 | None | NE:5 | 16 | 90 | 1021 | Unlim | |
10h | ![]() | 9 | 8 | None | NE:5 | 75 | 77 | 1022 | Unlim | |
16h | ![]() | 12 | 10 | None | S:10 | 99 | 63 | 1021 | Unlim |
Forecast updated at 04:50 Sunday 24 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:31 | 21:27 |