Forecast updated at 09:12 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 09:12 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 16 | None | SE:0 | 1 | 99 | 1016 | Unlim | |
10h | ![]() | 24 | 25 | None | NW:0 | 2 | 60 | 1016 | Unlim | |
16h | ![]() | 27 | 28 | None | SW:10 | 9 | 49 | 1015 | Unlim | |
22h | ![]() | 16 | 17 | None | S:0 | 56 | 99 | 1016 | Unlim | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 17 | None | SE:0 | 65 | 99 | 1013 | Unlim | |
10h | ![]() | 21 | 22 | None | SW:5 | 36 | 70 | 1014 | Unlim | |
16h | ![]() | 24 | 25 | None | SW:10 | 8 | 58 | 1011 | Unlim | |
22h | ![]() | 16 | 16 | None | SW:5 | 28 | 99 | 1012 | Good | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 12 | None | S:5 | 53 | 84 | 1012 | Unlim | |
10h | ![]() | 17 | 16 | None | S:15 | 37 | 63 | 1013 | Unlim | |
16h | ![]() | 19 | 18 | None | S:15 | 9 | 53 | 1011 | Unlim | |
22h | ![]() | 12 | 12 | None | S:5 | 7 | 87 | 1013 | Unlim | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 9 | None | SE:0 | 5 | 94 | 1013 | Unlim | |
10h | ![]() | 19 | 19 | Light Showers | E:10 | 26 | 68 | 1017 | Good | |
16h | ![]() | 21 | 21 | Showers | E:10 | 68 | 57 | 1017 | Good | |
22h | ![]() | 13 | 13 | Light Showers | E:5 | 39 | 82 | 1020 | Unlim | |
Go back to the top | ||||||||||
Sun 31 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 10 | None | E:5 | 5 | 93 | 1021 | Unlim | |
10h | ![]() | 20 | 20 | None | E:5 | 2 | 51 | 1023 | Unlim | |
16h | ![]() | 22 | 23 | None | S:0 | 62 | 54 | 1022 | Unlim | |
22h | ![]() | 14 | 14 | None | E:5 | 53 | 80 | 1023 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 11 | None | SE:5 | 8 | 95 | 1022 | Unlim | |
10h | ![]() | 21 | 21 | None | E:10 | 11 | 57 | 1023 | Unlim | |
16h | ![]() | 25 | 26 | None | E:10 | 53 | 44 | 1021 | Unlim | |
22h | ![]() | 15 | 15 | None | SE:5 | 15 | 83 | 1021 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 13 | None | SE:5 | 16 | 99 | 1019 | Good | |
10h | ![]() | 21 | 21 | None | E:15 | 22 | 57 | 1020 | Unlim | |
16h | ![]() | 24 | 25 | Light Showers | E:20 | 45 | 50 | 1018 | Unlim |
Forecast updated at 09:12 Wednesday 27 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:41 | 20:35 |