Forecast updated at 22:59 Sunday 24 January (Pacific/Auckland local time)
Forecast updated at 22:59 Sunday 24 January (Pacific/Auckland local time)
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 13 | Showers | NW:15 | 89 | -- | -- | -- | |
10h | ![]() | 20 | 19 | Light Showers | NW:25 | 81 | -- | -- | -- | |
16h | ![]() | 21 | 20 | None | W:30 | 39 | 52 | 1008 | Unlim | |
22h | ![]() | 16 | 14 | None | NW:20 | 67 | 70 | 1009 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 12 | None | NW:15 | 25 | 83 | 1010 | Unlim | |
10h | ![]() | 19 | 18 | None | NW:20 | 27 | 69 | 1011 | Unlim | |
16h | ![]() | 21 | 21 | None | W:25 | 9 | 55 | 1009 | Unlim | |
22h | ![]() | 16 | 15 | None | NW:10 | 6 | 80 | 1010 | Unlim | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 14 | None | N:10 | 52 | 91 | 1010 | Unlim | |
10h | ![]() | 19 | 19 | Light Showers | NW:10 | 86 | 80 | 1013 | Unlim | |
16h | ![]() | 22 | 22 | None | W:15 | 29 | 65 | 1011 | Unlim | |
22h | ![]() | 15 | 15 | None | NE:5 | 0 | 88 | 1013 | Unlim | |
Go back to the top | ||||||||||
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 14 | None | NE:5 | 0 | 89 | 1012 | Unlim | |
10h | ![]() | 23 | 24 | None | NW:5 | 0 | 53 | 1013 | Unlim | |
16h | ![]() | 25 | 26 | None | W:20 | 0 | 47 | 1010 | Unlim | |
22h | ![]() | 18 | 17 | None | NW:15 | 33 | 69 | 1012 | Unlim | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 16 | None | NW:15 | 79 | 83 | 1012 | Unlim | |
10h | ![]() | 21 | 21 | None | NW:20 | 35 | 73 | 1012 | Unlim | |
16h | ![]() | 21 | 21 | None | W:25 | 10 | 67 | 1011 | Unlim | |
22h | ![]() | 12 | 11 | None | N:5 | 2 | 78 | 1014 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 7 | None | E:10 | 0 | 90 | 1015 | Unlim | |
10h | ![]() | 17 | 16 | None | SE:20 | 7 | 61 | 1018 | Unlim | |
16h | ![]() | 19 | 18 | None | SE:20 | 62 | 51 | 1018 | Unlim | |
22h | ![]() | 13 | 11 | None | E:20 | 27 | 62 | 1021 | Unlim | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 8 | None | E:15 | 1 | 74 | 1023 | Unlim | |
10h | ![]() | 16 | 15 | None | SE:15 | 0 | 57 | 1026 | Unlim | |
16h | ![]() | 20 | 20 | None | S:15 | 0 | 47 | 1023 | Unlim |
Forecast updated at 22:59 Sunday 24 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:22 | 20:40 |