Forecast updated at 15:17 Sunday 24 January (Pacific/Auckland local time)
Forecast updated at 15:17 Sunday 24 January (Pacific/Auckland local time)
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 7 | None | W:10 | 43 | -- | -- | -- | |
10h | ![]() | 17 | 17 | None | SW:5 | 88 | -- | -- | -- | |
16h | ![]() | 22 | 22 | None | E:15 | 98 | 41 | 1006 | Unlim | |
22h | ![]() | 14 | 14 | None | W:5 | 80 | 67 | 1007 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 11 | None | NW:5 | 29 | 78 | 1008 | Unlim | |
10h | ![]() | 24 | 24 | None | NW:25 | 23 | 51 | 1008 | Unlim | |
16h | ![]() | 27 | 28 | None | W:25 | 81 | 36 | 1006 | Unlim | |
22h | ![]() | 17 | 16 | None | W:10 | 95 | 68 | 1009 | Unlim | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 10 | None | W:5 | 34 | 89 | 1009 | Unlim | |
10h | ![]() | 26 | 27 | None | NE:10 | 4 | 49 | 1009 | Unlim | |
16h | ![]() | 34 | 37 | None | SW:15 | 14 | 34 | 1007 | Unlim | |
22h | ![]() | 23 | 23 | None | NW:15 | 5 | 50 | 1009 | Unlim | |
Go back to the top | ||||||||||
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 18 | 17 | None | NW:15 | 35 | 53 | 1009 | Unlim | |
10h | ![]() | 29 | 31 | None | NW:25 | 22 | 34 | 1009 | Unlim | |
16h | ![]() | 32 | 35 | None | NW:25 | 60 | 29 | 1007 | Unlim | |
22h | ![]() | 21 | 21 | None | NW:25 | 97 | 55 | 1006 | Unlim | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 12 | Light Showers | SW:25 | 97 | 83 | 1005 | Unlim | |
10h | ![]() | 16 | 15 | Light Showers | SW:15 | 94 | 79 | 1010 | Good | |
16h | ![]() | 18 | 17 | Light Showers | E:25 | 70 | 51 | 1010 | Unlim | |
22h | ![]() | 13 | 12 | Showers | SE:10 | 68 | 80 | 1014 | Good | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 7 | Showers | W:10 | 91 | 81 | 1015 | Unlim | |
10h | ![]() | 11 | 8 | None | SW:15 | 97 | 64 | 1017 | Unlim | |
16h | ![]() | 15 | 13 | None | S:25 | 99 | 48 | 1017 | Unlim | |
22h | ![]() | 11 | 9 | None | SW:15 | 96 | 69 | 1021 | Unlim | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 9 | None | SW:15 | 94 | 74 | 1022 | Unlim | |
10h | ![]() | 12 | 11 | None | SW:10 | 92 | 66 | 1024 | Unlim | |
16h | ![]() | 19 | 19 | None | SE:15 | 53 | 47 | 1021 | Unlim |
Forecast updated at 15:17 Sunday 24 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:24 | 20:59 |