Forecast updated at 03:00 Saturday 27 February (Pacific/Auckland local time)
Forecast updated at 03:00 Saturday 27 February (Pacific/Auckland local time)
Sat 27 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 13 | None | NE:5 | 91 | 82 | 1019 | Unlim | |
10h | ![]() | 16 | 17 | None | E:0 | 100 | 70 | 1018 | Unlim | |
16h | ![]() | 23 | 23 | None | E:15 | 99 | 59 | 1016 | Unlim | |
22h | ![]() | 15 | 14 | Light Showers | SE:10 | 100 | 93 | 1017 | Good | |
Go back to the top | ||||||||||
Sun 28 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 13 | Light Showers | SE:0 | 98 | 96 | 1016 | Unlim | |
10h | ![]() | 16 | 17 | None | SE:5 | 94 | 83 | 1017 | Good | |
16h | ![]() | 22 | 22 | None | E:20 | 42 | 59 | 1014 | Unlim | |
22h | ![]() | 13 | 12 | None | E:10 | 4 | 92 | 1015 | Good | |
Go back to the top | ||||||||||
Mon 1 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 11 | None | SE:5 | 16 | 93 | 1014 | Good | |
10h | ![]() | 16 | 16 | None | SE:5 | 31 | 80 | 1013 | Unlim | |
16h | ![]() | 21 | 21 | Showers | SE:10 | 48 | 61 | 1010 | Good | |
22h | ![]() | 14 | 13 | Showers | E:5 | 84 | 91 | 1009 | Good | |
Go back to the top | ||||||||||
Tue 2 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 20 | None | NE:0 | 80 | 90 | 1007 | Unlim | |
10h | ![]() | 16 | 17 | None | W:5 | 24 | 70 | 1005 | Unlim | |
16h | ![]() | 21 | 21 | None | NW:15 | 61 | 54 | 1001 | Unlim | |
22h | ![]() | 14 | 13 | None | NW:5 | 44 | 81 | 1000 | Unlim | |
Go back to the top | ||||||||||
Wed 3 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 11 | None | NW:5 | 29 | 84 | 997 | Unlim | |
10h | ![]() | 16 | 17 | None | E:0 | 84 | 69 | 996 | Unlim | |
16h | ![]() | 20 | 19 | None | NW:30 | 81 | 45 | 995 | Unlim | |
22h | ![]() | 12 | 10 | None | NW:10 | 74 | 67 | 999 | Unlim | |
Go back to the top | ||||||||||
Thu 4 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 8 | Light Showers | SW:10 | 71 | 88 | 1001 | Good | |
10h | ![]() | 9 | 8 | Showers | W:5 | 92 | 88 | 1004 | Good | |
16h | ![]() | 13 | 11 | Showers | E:15 | 92 | 78 | 1002 | Good | |
22h | ![]() | 8 | 7 | Light Showers | E:5 | 55 | 92 | 1001 | Good | |
Go back to the top | ||||||||||
Fri 5 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 4 | Light Showers | W:10 | 52 | 85 | 997 | Good | |
10h | ![]() | 8 | 6 | Showers | S:10 | 75 | 87 | 997 | Good | |
16h | ![]() | 11 | 7 | Showers | SW:40 | 75 | 68 | 997 | Good |
Forecast updated at 03:00 Saturday 27 February (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:16 | 20:28 |