Forecast updated at 04:50 Thursday 28 January (Pacific/Auckland local time)
Forecast updated at 04:50 Thursday 28 January (Pacific/Auckland local time)
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 16 | None | W:15 | 65 | 67 | 1003 | Unlim | |
10h | ![]() | 14 | 12 | Light Showers | SE:25 | 82 | 77 | 1006 | Unlim | |
16h | ![]() | 15 | 13 | Showers | S:20 | 87 | 49 | 1008 | Unlim | |
22h | ![]() | 9 | 6 | Showers | SW:20 | 98 | 82 | 1013 | Poor | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 3 | Showers | W:15 | 49 | 80 | 1015 | Unlim | |
10h | ![]() | 12 | 10 | None | SW:20 | 11 | 48 | 1016 | Unlim | |
16h | ![]() | 16 | 14 | None | S:25 | 54 | 41 | 1016 | Unlim | |
22h | ![]() | 11 | 10 | Light Showers | S:10 | 80 | 66 | 1020 | Unlim | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 8 | Light Showers | W:10 | 90 | 77 | 1021 | Unlim | |
10h | ![]() | 13 | 11 | Light Showers | S:10 | 94 | 64 | 1023 | Unlim | |
16h | ![]() | 18 | 17 | Light Showers | SE:15 | 58 | 42 | 1021 | Unlim | |
22h | ![]() | 10 | 9 | None | E:10 | 9 | 76 | 1024 | Unlim | |
Go back to the top | ||||||||||
Sun 31 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 6 | None | NE:10 | 0 | 89 | 1023 | Unlim | |
10h | ![]() | 16 | 14 | None | NE:20 | 0 | 57 | 1022 | Unlim | |
16h | ![]() | 20 | 19 | None | NE:30 | 10 | 48 | 1019 | Unlim | |
22h | ![]() | 13 | 10 | None | NE:25 | 31 | 80 | 1020 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 10 | None | N:5 | 40 | 77 | 1021 | Unlim | |
10h | ![]() | 19 | 19 | None | SW:15 | 77 | 61 | 1024 | Unlim | |
16h | ![]() | 22 | 22 | None | SE:20 | 91 | 50 | 1024 | Unlim | |
22h | ![]() | 13 | 13 | None | SE:5 | 28 | 94 | 1025 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 9 | None | NE:10 | 0 | 95 | 1024 | Unlim | |
10h | ![]() | 18 | 17 | None | NE:20 | 1 | 65 | 1024 | Unlim | |
16h | ![]() | 22 | 22 | None | NE:35 | 0 | 47 | 1021 | Unlim | |
22h | ![]() | 14 | 11 | None | NE:30 | 0 | 81 | 1022 | Unlim | |
Go back to the top | ||||||||||
Wed 3 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 12 | None | NE:20 | 19 | 90 | 1021 | Unlim | |
10h | ![]() | 18 | 17 | None | NE:30 | 18 | 67 | 1021 | Unlim | |
16h | ![]() | 22 | 22 | None | NE:35 | 25 | 51 | 1018 | Unlim |
Forecast updated at 04:50 Thursday 28 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:29 | 21:00 |