Forecast updated at 15:13 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 15:13 Saturday 23 January (Pacific/Auckland local time)
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 14 | Light Showers | W:15 | 88 | 81 | 1013 | Good | |
10h | ![]() | 17 | 16 | Light Showers | W:15 | 96 | 74 | 1014 | Unlim | |
16h | ![]() | 18 | 17 | Light Showers | W:15 | 89 | 71 | 1014 | Unlim | |
22h | ![]() | 16 | 15 | None | NW:10 | 96 | 84 | 1015 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 16 | Light Showers | NW:20 | 99 | 91 | 1013 | Good | |
10h | ![]() | 18 | 17 | Showers | NW:15 | 100 | 92 | 1013 | Good | |
16h | ![]() | 19 | 18 | Light Showers | W:20 | 98 | 68 | 1012 | Unlim | |
22h | ![]() | 14 | 13 | None | W:10 | 59 | 81 | 1013 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 13 | None | W:10 | 38 | 85 | 1012 | Good | |
10h | ![]() | 18 | 18 | None | W:10 | 16 | 74 | 1014 | Unlim | |
16h | ![]() | 20 | 20 | None | W:15 | 6 | 67 | 1012 | Unlim | |
22h | ![]() | 18 | 18 | Light Showers | NW:10 | 60 | 95 | 1013 | Good | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 17 | Light Showers | W:10 | 87 | 92 | 1013 | Good | |
10h | ![]() | 18 | 18 | Light Showers | W:10 | 55 | 87 | 1015 | Unlim | |
16h | ![]() | 20 | 20 | Light Showers | W:15 | 12 | 79 | 1014 | Unlim | |
22h | ![]() | 15 | 17 | None | W:0 | 11 | 91 | 1015 | Unlim | |
Go back to the top | ||||||||||
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 14 | None | N:10 | 29 | 93 | 1014 | Good | |
10h | ![]() | 18 | 18 | None | NW:10 | 80 | 86 | 1015 | Unlim | |
16h | ![]() | 20 | 20 | None | NW:15 | 33 | 80 | 1014 | Unlim | |
22h | ![]() | 16 | 16 | None | N:5 | 68 | 91 | 1015 | Unlim | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | None | N:5 | 85 | 91 | 1015 | Unlim | |
10h | ![]() | 20 | 20 | None | NW:10 | 47 | 83 | 1015 | Unlim | |
16h | ![]() | 20 | 20 | None | W:15 | 55 | 82 | 1013 | Unlim | |
22h | ![]() | 16 | 15 | Light Showers | SW:10 | 87 | 88 | 1014 | Good | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 12 | None | SW:10 | 94 | 78 | 1015 | Unlim | |
10h | ![]() | 18 | 18 | None | SE:5 | 98 | 68 | 1017 | Unlim | |
16h | ![]() | 21 | 21 | None | S:25 | 94 | 66 | 1016 | Unlim |
Forecast updated at 15:13 Saturday 23 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:28 | 20:45 |