Forecast updated at 09:23 Friday 27 May (Pacific/Auckland local time)
Forecast updated at 09:23 Friday 27 May (Pacific/Auckland local time)
Fri 27 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 3 | None | SE:20 | 2 | 72 | 1028 | Unlim | |
9h | ![]() | 9 | 6 | None | SE:15 | 0 | 71 | 1029 | Unlim | |
15h | ![]() | 14 | 14 | None | SE:5 | 0 | 59 | 1027 | Unlim | |
21h | ![]() | 8 | 7 | None | E:5 | 0 | 74 | 1029 | Unlim | |
Go back to the top | ||||||||||
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 6 | None | NE:10 | 0 | 77 | 1029 | Unlim | |
9h | ![]() | 10 | 8 | None | NE:10 | 1 | 73 | 1029 | Unlim | |
15h | ![]() | 14 | 13 | None | N:15 | 7 | 66 | 1026 | Unlim | |
21h | ![]() | 9 | 7 | None | NE:10 | 14 | 69 | 1027 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 7 | None | NE:10 | 48 | 68 | 1025 | Unlim | |
9h | ![]() | 12 | 11 | None | E:10 | 87 | 73 | 1024 | Unlim | |
15h | ![]() | 15 | 14 | None | NE:10 | 99 | 65 | 1018 | Unlim | |
21h | ![]() | 12 | 10 | Showers | NE:15 | 100 | 84 | 1014 | Good | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 15 | 13 | Showers | NE:25 | 100 | 88 | 1010 | Good | |
9h | ![]() | 17 | 15 | Showers | NE:25 | 100 | 91 | 1007 | Good | |
15h | ![]() | 16 | 14 | Showers | NE:25 | 100 | 91 | 1003 | Good | |
21h | ![]() | 15 | 13 | Showers | N:15 | 100 | 84 | 1002 | Good | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 15 | 13 | Showers | NW:25 | 100 | 87 | 1002 | Good | |
9h | ![]() | 15 | 13 | Showers | NW:20 | 72 | 89 | 1004 | Good | |
15h | ![]() | 16 | 14 | Showers | N:20 | 41 | 85 | 1004 | Good | |
21h | ![]() | 15 | 13 | Showers | NE:30 | 85 | 87 | 999 | Poor | |
Go back to the top | ||||||||||
Wed 1 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 16 | 14 | Rain | N:35 | 90 | 86 | 996 | Good | |
9h | ![]() | 16 | 14 | Showers | N:30 | 64 | 87 | 998 | Good | |
15h | ![]() | 15 | 12 | Rain | N:35 | 89 | 86 | 996 | Poor | |
21h | ![]() | 14 | 11 | Showers | N:35 | 99 | 85 | 995 | Good | |
Go back to the top | ||||||||||
Thu 2 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 10 | Showers | N:30 | 97 | 81 | 994 | Good | |
9h | ![]() | 14 | 11 | Showers | NW:25 | 92 | 79 | 995 | Good | |
15h | ![]() | 14 | 12 | Showers | NW:20 | 95 | 80 | 995 | Good |
Forecast updated at 09:23 Friday 27 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:34 | 17:09 |