Forecast updated at 03:50 Tuesday 20 April (Pacific/Auckland local time)
Forecast updated at 03:50 Tuesday 20 April (Pacific/Auckland local time)
Tue 20 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 9 | None | E:5 | 92 | 89 | 1019 | Unlim | |
9h | ![]() | 12 | 10 | None | E:10 | 99 | 79 | 1018 | Unlim | |
15h | ![]() | 15 | 14 | Showers | E:15 | 100 | 95 | 1011 | Poor | |
21h | ![]() | 16 | 15 | Showers | NE:10 | 99 | 96 | 1009 | Good | |
Go back to the top | ||||||||||
Wed 21 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 16 | 16 | Showers | NE:5 | 93 | 97 | 1004 | Good | |
9h | ![]() | 16 | 16 | Light Showers | E:5 | 62 | 95 | 1003 | Poor | |
15h | ![]() | 19 | 19 | Showers | SW:10 | 44 | 79 | 1002 | Good | |
21h | ![]() | 15 | 14 | Showers | SW:10 | 37 | 94 | 1006 | Good | |
Go back to the top | ||||||||||
Thu 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 16 | 15 | None | SW:15 | 81 | 83 | 1008 | Good | |
9h | ![]() | 16 | 18 | Light Showers | E:0 | 78 | 75 | 1011 | Unlim | |
15h | ![]() | 18 | 18 | None | W:10 | 50 | 70 | 1012 | Unlim | |
21h | ![]() | 13 | 13 | None | S:5 | 11 | 88 | 1014 | Unlim | |
Go back to the top | ||||||||||
Fri 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 11 | None | E:5 | 22 | 89 | 1014 | Unlim | |
9h | ![]() | 14 | 14 | None | NE:5 | 66 | 86 | 1015 | Good | |
15h | ![]() | 19 | 19 | None | NW:5 | 94 | 62 | 1012 | Unlim | |
21h | ![]() | 13 | 12 | Light Showers | NE:5 | 88 | 88 | 1012 | Good | |
Go back to the top | ||||||||||
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 12 | Showers | NE:5 | 76 | 93 | 1011 | Good | |
9h | ![]() | 15 | 15 | Light Showers | SW:5 | 52 | 88 | 1012 | Unlim | |
15h | ![]() | 18 | 18 | Light Showers | SW:10 | 13 | 68 | 1011 | Unlim | |
21h | ![]() | 13 | 12 | None | SW:5 | 4 | 85 | 1013 | Unlim | |
Go back to the top | ||||||||||
Sun 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 12 | Light Showers | W:10 | 10 | 85 | 1012 | Unlim | |
9h | ![]() | 15 | 14 | Showers | W:10 | 20 | 80 | 1011 | Good | |
15h | ![]() | 15 | 14 | Showers | W:15 | 43 | 81 | 1007 | Good | |
21h | ![]() | 12 | 9 | Showers | SW:25 | 74 | 76 | 1006 | Unlim | |
Go back to the top | ||||||||||
Mon 26 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 5 | Showers | W:25 | 95 | 72 | 1005 | Good | |
9h | ![]() | 7 | 3 | Rain | W:20 | 91 | 85 | 1003 | Good | |
15h | ![]() | 10 | 6 | Showers | SW:25 | 80 | 75 | 1003 | Good |
Forecast updated at 03:50 Tuesday 20 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:54 | 17:45 |