Forecast updated at 03:24 Thursday 28 January (Pacific/Auckland local time)
Forecast updated at 03:24 Thursday 28 January (Pacific/Auckland local time)
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 5 | 3 | Showers | W:5 | 26 | 95 | 1007 | Good | |
10h | ![]() | 8 | 6 | Light Showers | W:10 | 37 | 66 | 1010 | Good | |
16h | ![]() | 10 | 7 | Showers | SW:15 | 80 | 68 | 1011 | Poor | |
22h | ![]() | 2 | -1 | Light Showers | S:5 | 60 | 87 | 1014 | Good | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 2 | 1 | Light Showers | SW:5 | 86 | 95 | 1017 | Poor | |
10h | ![]() | 6 | 4 | Light Showers | S:10 | 81 | 71 | 1019 | Good | |
16h | ![]() | 12 | 10 | None | S:10 | 27 | 53 | 1018 | Good | |
22h | ![]() | 3 | 0 | None | S:10 | 0 | 89 | 1020 | Good | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 0 | -2 | None | SW:5 | 0 | 93 | 1021 | Good | |
10h | ![]() | 9 | 9 | None | N:5 | 0 | 57 | 1023 | Unlim | |
16h | ![]() | 21 | 22 | None | NE:5 | 0 | 37 | 1020 | Unlim | |
22h | ![]() | 11 | 11 | None | W:5 | 20 | 86 | 1022 | Unlim | |
Go back to the top | ||||||||||
Sun 31 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 5 | 4 | None | W:5 | 39 | 96 | 1022 | Good | |
10h | ![]() | 12 | 11 | None | NW:5 | 61 | 66 | 1022 | Unlim | |
16h | ![]() | 17 | 16 | None | W:10 | 92 | 51 | 1020 | Unlim | |
22h | ![]() | 10 | 9 | Light Showers | W:5 | 100 | 85 | 1021 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 7 | Light Showers | W:5 | 98 | 91 | 1022 | Unlim | |
10h | ![]() | 15 | 22 | None | NE:0 | 72 | 72 | 1024 | Unlim | |
16h | ![]() | 22 | 23 | None | NE:10 | 17 | 50 | 1022 | Unlim | |
22h | ![]() | 13 | 13 | None | E:5 | 10 | 87 | 1023 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 11 | None | E:5 | 7 | 93 | 1022 | Unlim | |
10h | ![]() | 18 | 19 | None | N:0 | 7 | 67 | 1023 | Unlim | |
16h | ![]() | 24 | 25 | None | E:5 | 33 | 45 | 1020 | Good | |
22h | ![]() | 14 | 14 | Light Showers | SW:5 | 59 | 85 | 1021 | Good | |
Go back to the top | ||||||||||
Wed 3 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 8 | Light Showers | W:5 | 15 | 84 | 1020 | Unlim | |
10h | ![]() | 16 | 16 | None | W:5 | 55 | 60 | 1020 | Unlim | |
16h | ![]() | 23 | 24 | None | W:5 | 64 | 33 | 1018 | Unlim |
Forecast updated at 03:24 Thursday 28 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:39 | 21:17 |