Forecast updated at 20:00 Saturday 21 May (Pacific/Auckland local time)
Forecast updated at 20:00 Saturday 21 May (Pacific/Auckland local time)
Sat 21 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -0 | -2 | Light Showers | W:5 | 74 | 90 | 1007 | Poor | |
9h | ![]() | 1 | -3 | Light Showers | SW:10 | 57 | 91 | 1009 | Good | |
15h | ![]() | 6 | 3 | None | W:10 | 32 | 66 | 1006 | Good | |
21h | ![]() | -0 | -4 | None | SW:10 | 32 | 92 | 1010 | Good | |
Go back to the top | ||||||||||
Sun 22 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -1 | -4 | None | W:10 | 31 | 91 | 1010 | Unlim | |
9h | ![]() | 3 | 1 | Showers | W:5 | 85 | 99 | 1007 | Fog | |
15h | ![]() | 3 | 1 | Showers | SW:5 | 95 | 98 | 1005 | Fog | |
21h | ![]() | -1 | -4 | Showers | SW:10 | 44 | 87 | 1013 | Good | |
Go back to the top | ||||||||||
Mon 23 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -1 | -3 | None | SW:5 | 50 | 89 | 1017 | Good | |
9h | ![]() | -0 | -3 | None | W:5 | 19 | 84 | 1018 | Unlim | |
15h | ![]() | 8 | 6 | None | W:10 | 3 | 64 | 1014 | Unlim | |
21h | ![]() | 1 | -2 | None | W:10 | 1 | 90 | 1020 | Unlim | |
Go back to the top | ||||||||||
Tue 24 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 0 | -2 | None | SW:5 | 9 | 92 | 1020 | Unlim | |
9h | ![]() | 2 | 0 | None | W:5 | 52 | 92 | 1020 | Good | |
15h | ![]() | 7 | 6 | None | W:5 | 86 | 76 | 1016 | Unlim | |
21h | ![]() | 3 | 1 | None | W:5 | 77 | 92 | 1015 | Unlim | |
Go back to the top | ||||||||||
Wed 25 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | 0 | Light Showers | W:10 | 74 | 95 | 1015 | Good | |
9h | ![]() | 2 | -1 | None | SW:10 | 46 | 89 | 1017 | Unlim | |
15h | ![]() | 4 | 1 | None | S:10 | 40 | 69 | 1019 | Good | |
21h | ![]() | -2 | -5 | None | S:5 | 16 | 86 | 1025 | Good | |
Go back to the top | ||||||||||
Thu 26 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -3 | -5 | None | S:5 | 7 | 87 | 1026 | Good | |
9h | ![]() | -1 | -2 | None | S:5 | 7 | 83 | 1028 | Good | |
15h | ![]() | 5 | 4 | None | SE:5 | 7 | 58 | 1026 | Unlim | |
21h | ![]() | -1 | -3 | None | S:5 | 5 | 87 | 1029 | Unlim | |
Go back to the top | ||||||||||
Fri 27 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -2 | -4 | None | SW:5 | 7 | 78 | 1030 | Unlim | |
9h | ![]() | -0 | -2 | None | SW:5 | 3 | 69 | 1030 | Unlim | |
15h | ![]() | 8 | 8 | None | NW:5 | 0 | 62 | 1025 | Unlim |
Forecast updated at 20:00 Saturday 21 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
08:07 | 17:17 |