Forecast updated at 08:00 Thursday 26 May (Pacific/Auckland local time)
Forecast updated at 08:00 Thursday 26 May (Pacific/Auckland local time)
Thu 26 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 11 | Light Showers | SW:5 | 92 | 84 | 1020 | Good | |
9h | ![]() | 13 | 14 | Light Showers | SE:0 | 81 | 86 | 1022 | Unlim | |
15h | ![]() | 16 | 17 | Showers | NW:0 | 29 | 60 | 1021 | Good | |
21h | ![]() | 9 | 8 | Light Showers | E:5 | 11 | 97 | 1025 | Unlim | |
Go back to the top | ||||||||||
Fri 27 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 6 | None | SE:5 | 23 | 97 | 1027 | Unlim | |
9h | ![]() | 8 | 7 | None | SE:5 | 58 | 89 | 1029 | Unlim | |
15h | ![]() | 13 | 13 | None | E:5 | 94 | 67 | 1027 | Unlim | |
21h | ![]() | 11 | 11 | None | E:5 | 100 | 83 | 1028 | Unlim | |
Go back to the top | ||||||||||
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 9 | Light Showers | E:5 | 91 | 88 | 1028 | Unlim | |
9h | ![]() | 10 | 10 | Light Showers | E:5 | 35 | 83 | 1029 | Unlim | |
15h | ![]() | 17 | 17 | None | N:10 | 52 | 58 | 1026 | Unlim | |
21h | ![]() | 9 | 8 | None | E:5 | 52 | 92 | 1026 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 7 | None | E:5 | 67 | 93 | 1024 | Unlim | |
9h | ![]() | 14 | 12 | None | NE:15 | 95 | 65 | 1021 | Unlim | |
15h | ![]() | 14 | 12 | Light Showers | NE:15 | 100 | 84 | 1016 | Good | |
21h | ![]() | 14 | 12 | Showers | NE:15 | 100 | 96 | 1013 | Good | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 17 | 16 | Showers | NE:15 | 100 | 98 | 1009 | Poor | |
9h | ![]() | 17 | 17 | Showers | N:10 | 100 | 95 | 1008 | Good | |
15h | ![]() | 18 | 18 | Showers | NE:5 | 100 | 89 | 1005 | Good | |
21h | ![]() | 13 | 13 | Showers | N:5 | 96 | 96 | 1006 | Unlim | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 13 | Showers | NW:5 | 87 | 98 | 1006 | Good | |
9h | ![]() | 14 | 15 | Light Showers | W:0 | 36 | 96 | 1009 | Unlim | |
15h | ![]() | 18 | 18 | None | W:10 | 5 | 69 | 1009 | Unlim | |
21h | ![]() | 12 | 12 | None | NE:5 | 66 | 97 | 1011 | Unlim | |
Go back to the top | ||||||||||
Wed 1 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 16 | 15 | Light Showers | N:15 | 100 | 88 | 1007 | Unlim | |
9h | ![]() | 15 | 13 | Rain | N:20 | 100 | 96 | 1002 | Poor | |
15h | ![]() | 15 | 14 | Rain | W:10 | 46 | 86 | 1004 | Good |
Forecast updated at 08:00 Thursday 26 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:24 | 17:10 |