Forecast updated at 03:12 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 03:12 Saturday 23 January (Pacific/Auckland local time)
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 14 | None | N:30 | 48 | 85 | 1009 | Unlim | |
10h | ![]() | 16 | 14 | None | N:25 | 65 | 75 | 1009 | Unlim | |
16h | ![]() | 18 | 16 | None | NW:35 | 55 | 66 | 1009 | Unlim | |
22h | ![]() | 16 | 14 | None | N:30 | 28 | 83 | 1010 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 15 | Light Showers | NW:35 | 77 | 91 | 1008 | Good | |
10h | ![]() | 18 | 16 | Light Showers | NW:35 | 56 | 75 | 1008 | Good | |
16h | ![]() | 18 | 17 | None | N:25 | 41 | 64 | 1007 | Unlim | |
22h | ![]() | 16 | 14 | None | NE:25 | 39 | 82 | 1008 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 14 | None | N:20 | 14 | 80 | 1008 | Unlim | |
10h | ![]() | 18 | 17 | None | N:20 | 1 | 68 | 1010 | Unlim | |
16h | ![]() | 18 | 16 | None | N:30 | 0 | 69 | 1008 | Unlim | |
22h | ![]() | 16 | 14 | None | NE:25 | 3 | 84 | 1010 | Unlim | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 14 | None | NE:10 | 17 | 94 | 1012 | Good | |
10h | ![]() | 18 | 17 | None | N:25 | 39 | 80 | 1013 | Unlim | |
16h | ![]() | 18 | 17 | None | N:25 | 16 | 73 | 1011 | Unlim | |
22h | ![]() | 17 | 15 | None | N:30 | 2 | 89 | 1012 | Unlim | |
Go back to the top | ||||||||||
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 15 | None | N:35 | 23 | 92 | 1011 | Good | |
10h | ![]() | 17 | 15 | Light Showers | N:35 | 75 | 87 | 1011 | Good | |
16h | ![]() | 19 | 18 | Light Showers | N:35 | 43 | 79 | 1009 | Unlim | |
22h | ![]() | 17 | 15 | None | N:30 | 18 | 87 | 1011 | Unlim | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 15 | None | NW:25 | 74 | 92 | 1010 | Good | |
10h | ![]() | 17 | 18 | Light Showers | W:5 | 78 | 90 | 1014 | Good | |
16h | ![]() | 19 | 18 | None | N:20 | 76 | 72 | 1014 | Unlim | |
22h | ![]() | 14 | 14 | None | E:5 | 50 | 89 | 1017 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 12 | Light Showers | SE:10 | 59 | 91 | 1019 | Good | |
10h | ![]() | 17 | 16 | None | SE:15 | 78 | 71 | 1022 | Unlim | |
16h | ![]() | 20 | 20 | None | E:15 | 96 | 63 | 1020 | Unlim |
Forecast updated at 03:12 Saturday 23 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:18 | 20:46 |