Forecast updated at 09:23 Friday 27 May (Pacific/Auckland local time)
Forecast updated at 09:23 Friday 27 May (Pacific/Auckland local time)
Fri 27 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | 1 | None | NW:5 | 5 | 73 | 1029 | Unlim | |
9h | ![]() | 5 | 4 | None | W:5 | 1 | 59 | 1030 | Unlim | |
15h | ![]() | 12 | 12 | None | E:5 | 0 | 46 | 1027 | Unlim | |
21h | ![]() | 5 | 4 | None | W:5 | 0 | 78 | 1027 | Unlim | |
Go back to the top | ||||||||||
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | 2 | None | NW:5 | 0 | 78 | 1025 | Unlim | |
9h | ![]() | 6 | 4 | None | NW:5 | 2 | 75 | 1023 | Unlim | |
15h | ![]() | 16 | 16 | None | W:5 | 5 | 49 | 1020 | Unlim | |
21h | ![]() | 7 | 6 | None | W:5 | 2 | 79 | 1023 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 4 | None | NW:10 | 36 | 74 | 1023 | Unlim | |
9h | ![]() | 6 | 4 | None | NW:5 | 78 | 70 | 1023 | Unlim | |
15h | ![]() | 12 | 11 | None | E:5 | 81 | 51 | 1019 | Unlim | |
21h | ![]() | 7 | 6 | None | W:5 | 95 | 74 | 1016 | Unlim | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 7 | None | NW:0 | 100 | 66 | 1010 | Unlim | |
9h | ![]() | 8 | 7 | None | NW:5 | 100 | 59 | 1004 | Unlim | |
15h | ![]() | 13 | 14 | None | NW:0 | 100 | 61 | 997 | Unlim | |
21h | ![]() | 11 | 10 | None | NW:10 | 100 | 84 | 994 | Unlim | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 10 | None | NW:10 | 100 | 72 | 991 | Unlim | |
9h | ![]() | 12 | 11 | None | NW:10 | 94 | 73 | 993 | Unlim | |
15h | ![]() | 19 | 19 | None | NW:5 | 80 | 50 | 991 | Unlim | |
21h | ![]() | 11 | 19 | None | NE:0 | 95 | 66 | 990 | Unlim | |
Go back to the top | ||||||||||
Wed 1 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 10 | Light Showers | N:5 | 100 | 70 | 985 | Good | |
9h | ![]() | 10 | 9 | Light Showers | NW:5 | 84 | 85 | 980 | Unlim | |
15h | ![]() | 17 | 16 | None | N:10 | 18 | 51 | 978 | Unlim | |
21h | ![]() | 8 | 6 | None | NW:10 | 34 | 79 | 980 | Unlim | |
Go back to the top | ||||||||||
Thu 2 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 5 | Light Showers | NW:10 | 78 | 79 | 982 | Unlim | |
9h | ![]() | 9 | 7 | Light Showers | NW:10 | 95 | 73 | 984 | Unlim | |
15h | ![]() | 11 | 10 | Light Showers | W:10 | 97 | 80 | 985 | Good |
Forecast updated at 09:23 Friday 27 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:59 | 17:05 |