Forecast updated at 09:01 Monday 8 March (Pacific/Auckland local time)
Forecast updated at 09:01 Monday 8 March (Pacific/Auckland local time)
Mon 8 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 7 | Light Showers | SE:5 | 92 | 87 | 1003 | Unlim | |
10h | ![]() | 12 | 13 | None | NW:0 | 33 | 74 | 1007 | Unlim | |
16h | ![]() | 16 | 15 | None | SE:20 | 66 | 49 | 1008 | Unlim | |
22h | ![]() | 9 | 8 | None | N:5 | 74 | 80 | 1013 | Unlim | |
Go back to the top | ||||||||||
Tue 9 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 6 | None | NW:5 | 25 | 86 | 1014 | Unlim | |
10h | ![]() | 14 | 14 | None | NW:5 | 57 | 53 | 1015 | Unlim | |
16h | ![]() | 20 | 20 | None | E:20 | 87 | 42 | 1012 | Unlim | |
22h | ![]() | 12 | 12 | None | NW:5 | 97 | 75 | 1012 | Unlim | |
Go back to the top | ||||||||||
Wed 10 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 12 | None | NW:10 | 100 | 52 | 1008 | Unlim | |
10h | ![]() | 16 | 16 | None | W:10 | 100 | 45 | 1007 | Unlim | |
16h | ![]() | 13 | 10 | Showers | S:25 | 100 | 86 | 1005 | Good | |
22h | ![]() | 10 | 8 | Showers | S:10 | 100 | 94 | 1012 | Good | |
Go back to the top | ||||||||||
Thu 11 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 6 | Showers | SW:10 | 100 | 86 | 1016 | Unlim | |
10h | ![]() | 9 | 8 | Light Showers | S:5 | 93 | 75 | 1021 | Unlim | |
16h | ![]() | 14 | 13 | None | NE:10 | 90 | 58 | 1021 | Unlim | |
22h | ![]() | 8 | 7 | None | N:5 | 66 | 82 | 1024 | Unlim | |
Go back to the top | ||||||||||
Fri 12 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 5 | 5 | None | W:5 | 16 | 90 | 1023 | Unlim | |
10h | ![]() | 12 | 13 | None | NE:0 | 0 | 68 | 1025 | Unlim | |
16h | ![]() | 18 | 17 | None | E:20 | 2 | 55 | 1023 | Unlim | |
22h | ![]() | 9 | 8 | None | SW:5 | 2 | 90 | 1026 | Unlim | |
Go back to the top | ||||||||||
Sat 13 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 8 | None | W:0 | 0 | 91 | 1026 | Unlim | |
10h | ![]() | 13 | 13 | None | NE:5 | 0 | 76 | 1026 | Unlim | |
16h | ![]() | 20 | 20 | None | E:20 | 0 | 52 | 1023 | Unlim | |
22h | ![]() | 10 | 10 | None | NE:5 | 0 | 82 | 1024 | Unlim | |
Go back to the top | ||||||||||
Sun 14 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 8 | None | NW:5 | 0 | 85 | 1022 | Unlim | |
10h | ![]() | 16 | 16 | None | NW:10 | 0 | 53 | 1019 | Unlim | |
16h | ![]() | 27 | 28 | None | N:5 | 0 | 27 | 1014 | Unlim |
Forecast updated at 09:01 Monday 8 March (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:25 | 20:07 |