Forecast updated at 20:00 Saturday 28 May (Pacific/Auckland local time)
Forecast updated at 20:00 Saturday 28 May (Pacific/Auckland local time)
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | 4 | None | E:0 | 0 | 97 | 1030 | Unlim | |
9h | ![]() | 6 | 6 | None | NE:0 | 0 | 81 | 1030 | Unlim | |
15h | ![]() | 14 | 15 | None | NE:0 | 0 | 50 | 1026 | Unlim | |
21h | ![]() | 5 | 5 | None | N:5 | 0 | 92 | 1028 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | 3 | None | SE:5 | 9 | 99 | 1027 | Unlim | |
9h | ![]() | 8 | 7 | None | E:5 | 72 | 89 | 1025 | Unlim | |
15h | ![]() | 14 | 12 | None | NE:15 | 100 | 71 | 1019 | Unlim | |
21h | ![]() | 13 | 11 | Light Showers | NE:15 | 100 | 78 | 1016 | Unlim | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 11 | Showers | NE:15 | 100 | 96 | 1013 | Poor | |
9h | ![]() | 14 | 13 | Rain | E:10 | 100 | 98 | 1010 | Poor | |
15h | ![]() | 13 | 14 | Heavy rain | SE:0 | 100 | 100 | 1006 | Poor | |
21h | ![]() | 14 | 13 | Rain | NE:5 | 100 | 99 | 1004 | Poor | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 12 | Showers | NE:5 | 100 | 100 | 1004 | Poor | |
9h | ![]() | 12 | 12 | Showers | NE:5 | 78 | 98 | 1007 | Good | |
15h | ![]() | 16 | 15 | Light Showers | N:10 | 52 | 81 | 1005 | Unlim | |
21h | ![]() | 12 | 11 | Showers | NE:10 | 84 | 98 | 1004 | Good | |
Go back to the top | ||||||||||
Wed 1 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 13 | Rain | N:10 | 100 | 98 | 997 | Poor | |
9h | ![]() | 14 | 13 | Rain | N:15 | 96 | 96 | 997 | Good | |
15h | ![]() | 13 | 11 | Showers | NW:15 | 87 | 94 | 995 | Poor | |
21h | ![]() | 12 | 10 | Showers | NW:15 | 83 | 96 | 996 | Poor | |
Go back to the top | ||||||||||
Thu 2 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 9 | Rain | NW:15 | 89 | 95 | 997 | Poor | |
9h | ![]() | 11 | 9 | Rain | NW:15 | 98 | 95 | 996 | Poor | |
15h | ![]() | 11 | 9 | Showers | NW:10 | 100 | 93 | 994 | Good | |
21h | ![]() | 10 | 8 | Showers | W:10 | 85 | 95 | 997 | Good | |
Go back to the top | ||||||||||
Fri 3 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 9 | Rain | NW:15 | 95 | 97 | 997 | Poor | |
9h | ![]() | 11 | 9 | Rain | NW:10 | 73 | 94 | 999 | Good | |
15h | ![]() | 12 | 10 | Showers | NW:15 | 90 | 96 | 997 | Good |
Forecast updated at 20:00 Saturday 28 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:28 | 17:05 |