Forecast updated at 14:51 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 14:51 Wednesday 20 January (Pacific/Auckland local time)
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 9 | Showers | NW:5 | 65 | 94 | 1001 | Unlim | |
10h | ![]() | 11 | 9 | Showers | W:10 | 84 | 96 | 1002 | Good | |
16h | ![]() | 16 | 15 | Showers | W:15 | 75 | 46 | 1001 | Unlim | |
22h | ![]() | 8 | 7 | Light Showers | NW:5 | 45 | 90 | 1003 | Unlim | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 5 | Light Showers | N:5 | 15 | 99 | 1002 | Unlim | |
10h | ![]() | 12 | 11 | Showers | W:10 | 53 | 96 | 1003 | Good | |
16h | ![]() | 17 | 16 | Showers | W:15 | 42 | 50 | 1003 | Good | |
22h | ![]() | 9 | 8 | Light Showers | W:5 | 35 | 99 | 1006 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 9 | Light Showers | NW:0 | 50 | 99 | 1007 | Good | |
10h | ![]() | 15 | 14 | Light Showers | SW:10 | 50 | 84 | 1010 | Good | |
16h | ![]() | 19 | 19 | Light Showers | W:15 | 16 | 49 | 1011 | Unlim | |
22h | ![]() | 11 | 11 | None | W:5 | 0 | 97 | 1013 | Unlim | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 18 | None | W:0 | 12 | 99 | 1014 | Unlim | |
10h | ![]() | 17 | 16 | Light Showers | SW:10 | 52 | 68 | 1015 | Unlim | |
16h | ![]() | 19 | 19 | Light Showers | W:15 | 92 | 58 | 1014 | Unlim | |
22h | ![]() | 11 | 11 | None | W:5 | 75 | 97 | 1016 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 13 | Light Showers | W:0 | 66 | 98 | 1015 | Good | |
10h | ![]() | 17 | 17 | Showers | W:10 | 86 | 98 | 1015 | Good | |
16h | ![]() | 23 | 23 | Showers | W:15 | 49 | 58 | 1012 | Unlim | |
22h | ![]() | 14 | 14 | Light Showers | W:5 | 14 | 98 | 1014 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 12 | None | SW:0 | 24 | 99 | 1013 | Unlim | |
10h | ![]() | 19 | 19 | None | SW:10 | 38 | 67 | 1014 | Unlim | |
16h | ![]() | 24 | 25 | None | SW:15 | 12 | 48 | 1012 | Unlim | |
22h | ![]() | 13 | 13 | None | W:5 | 0 | 94 | 1014 | Unlim | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 17 | None | NE:0 | 56 | 98 | 1014 | Unlim | |
10h | ![]() | 21 | 22 | None | SW:5 | 58 | 67 | 1015 | Unlim | |
16h | ![]() | 25 | 26 | None | SW:10 | 22 | 46 | 1012 | Unlim |
Forecast updated at 14:51 Wednesday 20 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:22 | 20:39 |