Forecast updated at 21:50 Sunday 18 April (Pacific/Auckland local time)
Forecast updated at 21:50 Sunday 18 April (Pacific/Auckland local time)
Sun 18 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 15 | 13 | Light Showers | SW:20 | 65 | 60 | 1016 | Unlim | |
9h | ![]() | 16 | 14 | Light Showers | SW:20 | 79 | 61 | 1018 | Unlim | |
15h | ![]() | 16 | 15 | Light Showers | SW:20 | 97 | 65 | 1018 | Unlim | |
21h | ![]() | 15 | 14 | Light Showers | SW:10 | 99 | 70 | 1019 | Unlim | |
Go back to the top | ||||||||||
Mon 19 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 15 | 14 | Light Showers | W:10 | 88 | 67 | 1019 | Unlim | |
9h | ![]() | 16 | 16 | Light Showers | W:5 | 95 | 70 | 1021 | Unlim | |
15h | ![]() | 17 | 16 | Light Showers | W:10 | 92 | 62 | 1019 | Unlim | |
21h | ![]() | 14 | 13 | Light Showers | E:10 | 82 | 76 | 1020 | Unlim | |
Go back to the top | ||||||||||
Tue 20 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 11 | None | NE:15 | 94 | 80 | 1018 | Unlim | |
9h | ![]() | 17 | 16 | Showers | NE:25 | 100 | 77 | 1016 | Good | |
15h | ![]() | 18 | 17 | Rain | N:25 | 92 | 89 | 1009 | Good | |
21h | ![]() | 16 | 15 | Showers | N:10 | 48 | 94 | 1007 | Good | |
Go back to the top | ||||||||||
Wed 21 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 15 | 14 | Showers | N:15 | 51 | 93 | 1005 | Good | |
9h | ![]() | 16 | 15 | Showers | N:20 | 88 | 92 | 1003 | Good | |
15h | ![]() | 19 | 18 | Showers | W:25 | 50 | 89 | 1003 | Good | |
21h | ![]() | 17 | 16 | Showers | SW:25 | 71 | 85 | 1007 | Unlim | |
Go back to the top | ||||||||||
Thu 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 16 | 14 | Light Showers | SW:20 | 98 | 78 | 1009 | Unlim | |
9h | ![]() | 17 | 16 | Light Showers | W:10 | 95 | 74 | 1012 | Unlim | |
15h | ![]() | 17 | 16 | Light Showers | W:15 | 98 | 73 | 1011 | Unlim | |
21h | ![]() | 15 | 17 | Light Showers | SW:0 | 56 | 82 | 1012 | Unlim | |
Go back to the top | ||||||||||
Fri 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 15 | 17 | Light Showers | NE:0 | 60 | 84 | 1012 | Unlim | |
9h | ![]() | 16 | 16 | Light Showers | N:5 | 82 | 80 | 1014 | Unlim | |
15h | ![]() | 18 | 17 | None | NW:15 | 89 | 64 | 1011 | Unlim | |
21h | ![]() | 15 | 14 | Light Showers | N:10 | 54 | 88 | 1011 | Good | |
Go back to the top | ||||||||||
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 16 | 15 | Showers | NW:15 | 39 | 88 | 1010 | Good | |
9h | ![]() | 17 | 15 | Showers | SW:30 | 31 | 80 | 1012 | Unlim | |
15h | ![]() | 18 | 17 | Showers | SW:25 | 21 | 76 | 1013 | Unlim |
Forecast updated at 21:50 Sunday 18 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:53 | 17:49 |