Forecast updated at 16:50 Monday 8 March (Pacific/Auckland local time)
Forecast updated at 16:50 Monday 8 March (Pacific/Auckland local time)
Mon 8 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 10 | None | NW:10 | 0 | 78 | 1002 | Unlim | |
10h | ![]() | 17 | 16 | None | SW:10 | 0 | 51 | 1007 | Unlim | |
16h | ![]() | 21 | 21 | None | SE:15 | 0 | 47 | 1009 | Unlim | |
22h | ![]() | 14 | 15 | None | SW:0 | 49 | 80 | 1015 | Unlim | |
Go back to the top | ||||||||||
Tue 9 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 14 | None | W:0 | 87 | 86 | 1016 | Unlim | |
10h | ![]() | 17 | 18 | Light Showers | NE:5 | 89 | 70 | 1018 | Unlim | |
16h | ![]() | 22 | 23 | Light Showers | SE:10 | 83 | 57 | 1016 | Unlim | |
22h | ![]() | 14 | 14 | None | NW:5 | 61 | 93 | 1018 | Unlim | |
Go back to the top | ||||||||||
Wed 10 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 11 | None | NW:5 | 55 | 94 | 1016 | Unlim | |
10h | ![]() | 19 | 19 | None | NW:10 | 84 | 59 | 1016 | Unlim | |
16h | ![]() | 21 | 21 | None | NW:15 | 92 | 52 | 1013 | Unlim | |
22h | ![]() | 15 | 15 | Light Showers | N:5 | 99 | 85 | 1015 | Unlim | |
Go back to the top | ||||||||||
Thu 11 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | Showers | NW:5 | 100 | 90 | 1013 | Good | |
10h | ![]() | 17 | 17 | Rain | NW:5 | 100 | 95 | 1016 | Poor | |
16h | ![]() | 18 | 18 | Rain | SW:5 | 91 | 92 | 1016 | Good | |
22h | ![]() | 15 | 15 | Rain | S:5 | 95 | 96 | 1018 | Poor | |
Go back to the top | ||||||||||
Fri 12 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 12 | Rain | W:5 | 97 | 95 | 1018 | Good | |
10h | ![]() | 15 | 14 | Showers | S:10 | 80 | 89 | 1021 | Good | |
16h | ![]() | 19 | 19 | Light Showers | S:10 | 48 | 60 | 1020 | Unlim | |
22h | ![]() | 11 | 11 | None | W:5 | 13 | 92 | 1024 | Unlim | |
Go back to the top | ||||||||||
Sat 13 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 7 | None | W:5 | 12 | 93 | 1023 | Good | |
10h | ![]() | 16 | 16 | None | SW:5 | 19 | 72 | 1024 | Unlim | |
16h | ![]() | 16 | 15 | Light Showers | SW:10 | 73 | 76 | 1023 | Unlim | |
22h | ![]() | 10 | 9 | Light Showers | W:5 | 30 | 92 | 1025 | Unlim | |
Go back to the top | ||||||||||
Sun 14 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 8 | None | W:5 | 7 | 93 | 1023 | Good | |
10h | ![]() | 17 | 17 | None | NW:5 | 7 | 61 | 1022 | Unlim | |
16h | ![]() | 20 | 20 | None | SE:10 | 24 | 62 | 1018 | Unlim |
Forecast updated at 16:50 Monday 8 March (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:02 | 19:35 |