Forecast updated at 03:00 Saturday 27 February (Pacific/Auckland local time)
Forecast updated at 03:00 Saturday 27 February (Pacific/Auckland local time)
Sat 27 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 16 | Light Showers | E:10 | 2 | 93 | 1018 | Unlim | |
10h | ![]() | 21 | 21 | Light Showers | E:10 | 22 | 70 | 1019 | Unlim | |
16h | ![]() | 24 | 25 | Light Showers | E:15 | 76 | 53 | 1016 | Unlim | |
22h | ![]() | 17 | 17 | None | NE:10 | 97 | 85 | 1017 | Unlim | |
Go back to the top | ||||||||||
Sun 28 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 17 | Light Showers | E:5 | 99 | 87 | 1015 | Unlim | |
10h | ![]() | 19 | 19 | Showers | E:10 | 96 | 81 | 1016 | Unlim | |
16h | ![]() | 23 | 23 | Light Showers | E:15 | 99 | 53 | 1014 | Unlim | |
22h | ![]() | 18 | 18 | None | NE:10 | 98 | 85 | 1015 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 15 | Light Showers | NE:10 | 82 | 92 | 1013 | Good | |
10h | ![]() | 21 | 21 | Light Showers | NE:15 | 81 | 69 | 1013 | Unlim | |
16h | ![]() | 24 | 25 | Light Showers | NE:20 | 68 | 52 | 1011 | Unlim | |
22h | ![]() | 17 | 16 | Showers | NE:10 | 90 | 90 | 1011 | Good | |
Go back to the top | ||||||||||
Tue 2 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 15 | Showers | NE:10 | 100 | 95 | 1009 | Good | |
10h | ![]() | 19 | 19 | Showers | NE:10 | 58 | 82 | 1009 | Good | |
16h | ![]() | 22 | 23 | Showers | NE:5 | 35 | 74 | 1008 | Good | |
22h | ![]() | 17 | 17 | Showers | NE:5 | 16 | 91 | 1008 | Unlim | |
Go back to the top | ||||||||||
Wed 3 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 17 | Light Showers | N:5 | 14 | 94 | 1007 | Unlim | |
10h | ![]() | 20 | 20 | Light Showers | NW:5 | 45 | 85 | 1008 | Unlim | |
16h | ![]() | 22 | 22 | Light Showers | W:15 | 21 | 66 | 1007 | Unlim | |
22h | ![]() | 17 | 17 | None | NW:5 | 3 | 93 | 1008 | Unlim | |
Go back to the top | ||||||||||
Thu 4 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 17 | Light Showers | NW:5 | 11 | 95 | 1007 | Good | |
10h | ![]() | 20 | 20 | Showers | N:10 | 78 | 85 | 1007 | Good | |
16h | ![]() | 18 | 19 | Showers | W:0 | 100 | 85 | 1006 | Good | |
22h | ![]() | 16 | 15 | Rain | S:15 | 100 | 94 | 1005 | Poor | |
Go back to the top | ||||||||||
Fri 5 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 14 | Showers | SW:10 | 74 | 90 | 1003 | Unlim | |
10h | ![]() | 18 | 17 | Light Showers | S:20 | 17 | 75 | 1003 | Unlim | |
16h | ![]() | 18 | 17 | Light Showers | SW:25 | 18 | 62 | 1001 | Unlim |
Forecast updated at 03:00 Saturday 27 February (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:08 | 20:02 |