Forecast updated at 22:59 Sunday 24 January (Pacific/Auckland local time)
Forecast updated at 22:59 Sunday 24 January (Pacific/Auckland local time)
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 6 | None | NW:5 | 17 | -- | -- | -- | |
10h | ![]() | 15 | 13 | None | NW:25 | 57 | -- | -- | -- | |
16h | ![]() | 21 | 21 | None | W:25 | 87 | 59 | 1002 | Unlim | |
22h | ![]() | 13 | 12 | Light Showers | NE:10 | 92 | 90 | 1004 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 11 | None | N:10 | 77 | 78 | 1005 | Unlim | |
10h | ![]() | 19 | 19 | None | W:15 | 47 | 59 | 1005 | Unlim | |
16h | ![]() | 15 | 14 | Light Showers | SE:15 | 80 | 77 | 1004 | Unlim | |
22h | ![]() | 13 | 11 | Light Showers | N:15 | 94 | 91 | 1008 | Good | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 13 | Light Showers | N:15 | 54 | 82 | 1006 | Unlim | |
10h | ![]() | 22 | 22 | None | NW:15 | 80 | 59 | 1005 | Unlim | |
16h | ![]() | 27 | 28 | None | NW:25 | 100 | 45 | 1003 | Unlim | |
22h | ![]() | 20 | 20 | None | NW:15 | 38 | 50 | 1006 | Unlim | |
Go back to the top | ||||||||||
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 16 | None | NW:20 | 30 | 55 | 1006 | Unlim | |
10h | ![]() | 20 | 20 | None | NW:15 | 87 | 56 | 1006 | Unlim | |
16h | ![]() | 23 | 23 | None | N:15 | 100 | 56 | 1002 | Unlim | |
22h | ![]() | 16 | 15 | Showers | S:15 | 100 | 85 | 1002 | Good | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 5 | Showers | SW:25 | 63 | 78 | 1007 | Unlim | |
10h | ![]() | 14 | 11 | Light Showers | W:35 | 12 | 53 | 1010 | Unlim | |
16h | ![]() | 15 | 12 | None | SW:40 | 7 | 49 | 1012 | Unlim | |
22h | ![]() | 9 | 5 | None | SW:25 | 21 | 64 | 1016 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 3 | None | W:20 | 28 | 73 | 1019 | Unlim | |
10h | ![]() | 11 | 8 | None | SW:25 | 27 | 62 | 1023 | Unlim | |
16h | ![]() | 14 | 12 | None | SW:15 | 76 | 59 | 1023 | Unlim | |
22h | ![]() | 9 | 7 | None | S:10 | 47 | 81 | 1025 | Unlim | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 6 | None | W:5 | 13 | 87 | 1026 | Unlim | |
10h | ![]() | 12 | 12 | None | E:5 | 19 | 68 | 1027 | Unlim | |
16h | ![]() | 14 | 12 | None | E:15 | 53 | 69 | 1024 | Unlim |
Forecast updated at 22:59 Sunday 24 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:25 | 21:13 |