Forecast updated at 21:12 Sunday 24 January (Pacific/Auckland local time)
Forecast updated at 21:12 Sunday 24 January (Pacific/Auckland local time)
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 11 | None | W:5 | 86 | -- | -- | -- | |
10h | ![]() | 19 | 19 | Light Showers | W:10 | 94 | -- | -- | -- | |
16h | ![]() | 24 | 25 | Showers | W:20 | 89 | 61 | 1012 | Good | |
22h | ![]() | 17 | 16 | Light Showers | W:10 | 90 | 87 | 1013 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 12 | None | W:5 | 92 | 93 | 1012 | Unlim | |
10h | ![]() | 20 | 20 | None | SW:15 | 26 | 58 | 1013 | Unlim | |
16h | ![]() | 26 | 27 | None | SW:15 | 0 | 42 | 1011 | Unlim | |
22h | ![]() | 16 | 16 | None | W:10 | 0 | 74 | 1013 | Unlim | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | None | W:5 | 53 | 93 | 1012 | Good | |
10h | ![]() | 21 | 21 | None | SW:10 | 80 | 69 | 1014 | Unlim | |
16h | ![]() | 28 | 30 | None | SW:15 | 26 | 45 | 1012 | Unlim | |
22h | ![]() | 15 | 15 | None | W:5 | 3 | 92 | 1014 | Unlim | |
Go back to the top | ||||||||||
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 21 | None | W:0 | 23 | 99 | 1014 | Good | |
10h | ![]() | 24 | 25 | None | SW:0 | 25 | 62 | 1015 | Good | |
16h | ![]() | 31 | 33 | None | W:5 | 5 | 40 | 1013 | Good | |
22h | ![]() | 17 | 17 | None | NW:5 | 11 | 81 | 1015 | Unlim | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 15 | None | NW:0 | 74 | 99 | 1014 | Good | |
10h | ![]() | 22 | 23 | None | W:5 | 69 | 61 | 1015 | Unlim | |
16h | ![]() | 28 | 30 | None | SW:15 | 18 | 35 | 1012 | Unlim | |
22h | ![]() | 17 | 17 | None | W:10 | 9 | 90 | 1013 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 10 | None | W:5 | 14 | 89 | 1013 | Unlim | |
10h | ![]() | 18 | 18 | None | SW:5 | 2 | 57 | 1015 | Unlim | |
16h | ![]() | 27 | 28 | None | NE:10 | 0 | 42 | 1014 | Unlim | |
22h | ![]() | 16 | 16 | Showers | E:10 | 35 | 94 | 1018 | Good | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 12 | Showers | E:5 | 51 | 95 | 1020 | Good | |
10h | ![]() | 18 | 18 | Light Showers | E:10 | 24 | 65 | 1023 | Unlim | |
16h | ![]() | 22 | 23 | None | NE:10 | 27 | 45 | 1021 | Unlim |
Forecast updated at 21:12 Sunday 24 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:26 | 20:32 |