Forecast updated at 04:50 Sunday 24 January (Pacific/Auckland local time)
Forecast updated at 04:50 Sunday 24 January (Pacific/Auckland local time)
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 13 | None | W:10 | 39 | 82 | 1014 | Unlim | |
10h | ![]() | 21 | 21 | None | W:15 | 12 | 64 | 1014 | Unlim | |
16h | ![]() | 26 | 27 | None | W:15 | 36 | 55 | 1011 | Unlim | |
22h | ![]() | 18 | 18 | None | W:10 | 28 | 71 | 1012 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 15 | None | SW:10 | 39 | 72 | 1012 | Unlim | |
10h | ![]() | 21 | 21 | None | W:10 | 32 | 56 | 1013 | Unlim | |
16h | ![]() | 29 | 31 | None | W:15 | 6 | 42 | 1010 | Unlim | |
22h | ![]() | 20 | 20 | None | W:10 | 9 | 56 | 1012 | Unlim | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 17 | None | SW:5 | 75 | 81 | 1012 | Unlim | |
10h | ![]() | 23 | 24 | None | W:5 | 50 | 63 | 1014 | Unlim | |
16h | ![]() | 27 | 28 | None | N:15 | 6 | 59 | 1012 | Unlim | |
22h | ![]() | 18 | 18 | None | SE:5 | 0 | 92 | 1015 | Unlim | |
Go back to the top | ||||||||||
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 16 | None | S:5 | 5 | 94 | 1015 | Unlim | |
10h | ![]() | 22 | 23 | None | N:5 | 4 | 71 | 1015 | Unlim | |
16h | ![]() | 25 | 26 | None | N:15 | 0 | 64 | 1012 | Unlim | |
22h | ![]() | 18 | 19 | None | SW:5 | 0 | 88 | 1015 | Unlim | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | None | SW:5 | 24 | 92 | 1014 | Unlim | |
10h | ![]() | 24 | 25 | None | W:5 | 68 | 58 | 1014 | Unlim | |
16h | ![]() | 29 | 31 | None | NW:15 | 23 | 46 | 1012 | Unlim | |
22h | ![]() | 21 | 21 | None | W:10 | 6 | 65 | 1013 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 16 | None | SW:5 | 0 | 83 | 1013 | Unlim | |
10h | ![]() | 25 | 28 | None | S:0 | 34 | 58 | 1015 | Unlim | |
16h | ![]() | 25 | 26 | None | NE:10 | 88 | 55 | 1015 | Unlim | |
22h | ![]() | 18 | 18 | Light Showers | E:5 | 100 | 89 | 1018 | Good | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 18 | Light Showers | S:0 | 100 | 85 | 1019 | Unlim | |
10h | ![]() | 18 | 19 | Light Showers | NE:5 | 98 | 83 | 1021 | Unlim | |
16h | ![]() | 21 | 21 | Light Showers | N:10 | 86 | 72 | 1019 | Unlim |
Forecast updated at 04:50 Sunday 24 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:21 | 20:30 |