Forecast updated at 09:23 Friday 27 May (Pacific/Auckland local time)
Forecast updated at 09:23 Friday 27 May (Pacific/Auckland local time)
Fri 27 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | 0 | None | NW:10 | 5 | 77 | 1030 | Unlim | |
9h | ![]() | 5 | 3 | None | NW:5 | 7 | 67 | 1030 | Unlim | |
15h | ![]() | 11 | 10 | None | E:10 | 2 | 57 | 1026 | Unlim | |
21h | ![]() | 5 | 3 | None | NW:5 | 0 | 85 | 1028 | Unlim | |
Go back to the top | ||||||||||
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 5 | 2 | None | NW:10 | 0 | 87 | 1026 | Unlim | |
9h | ![]() | 6 | 3 | None | NW:10 | 0 | 85 | 1025 | Unlim | |
15h | ![]() | 14 | 13 | None | NW:10 | 0 | 57 | 1021 | Unlim | |
21h | ![]() | 6 | 3 | None | NW:15 | 1 | 82 | 1024 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | 1 | None | NW:10 | 7 | 80 | 1024 | Unlim | |
9h | ![]() | 6 | 4 | None | NW:10 | 59 | 63 | 1023 | Unlim | |
15h | ![]() | 11 | 10 | None | E:10 | 86 | 56 | 1018 | Unlim | |
21h | ![]() | 6 | 6 | None | NW:5 | 99 | 76 | 1016 | Unlim | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 7 | None | NE:5 | 100 | 62 | 1010 | Unlim | |
9h | ![]() | 10 | 9 | None | N:5 | 100 | 74 | 1005 | Unlim | |
15h | ![]() | 17 | 17 | None | E:10 | 100 | 74 | 997 | Unlim | |
21h | ![]() | 12 | 10 | None | N:10 | 100 | 84 | 996 | Unlim | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 9 | None | N:10 | 100 | 81 | 993 | Unlim | |
9h | ![]() | 12 | 10 | None | NW:10 | 94 | 80 | 995 | Unlim | |
15h | ![]() | 16 | 15 | None | NW:15 | 93 | 60 | 994 | Unlim | |
21h | ![]() | 11 | 9 | None | NE:10 | 99 | 64 | 992 | Unlim | |
Go back to the top | ||||||||||
Wed 1 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 8 | Light Showers | N:10 | 100 | 77 | 987 | Good | |
9h | ![]() | 14 | 11 | Light Showers | N:30 | 84 | 67 | 983 | Good | |
15h | ![]() | 14 | 12 | Light Showers | N:25 | 25 | 67 | 982 | Good | |
21h | ![]() | 10 | 9 | Light Showers | N:10 | 45 | 71 | 982 | Unlim | |
Go back to the top | ||||||||||
Thu 2 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 6 | Light Showers | NE:5 | 88 | 82 | 983 | Unlim | |
9h | ![]() | 9 | 8 | None | NE:5 | 100 | 77 | 985 | Unlim | |
15h | ![]() | 9 | 7 | Showers | SW:10 | 100 | 86 | 984 | Good |
Forecast updated at 09:23 Friday 27 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:52 | 17:04 |