Forecast updated at 15:24 Friday 22 January (Pacific/Auckland local time)
Forecast updated at 15:24 Friday 22 January (Pacific/Auckland local time)
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 8 | Light Showers | NW:10 | 90 | 87 | 1002 | Good | |
10h | ![]() | 14 | 12 | Light Showers | W:15 | 73 | 82 | 1004 | Unlim | |
16h | ![]() | 19 | 19 | Light Showers | W:10 | 63 | 56 | 1004 | Unlim | |
22h | ![]() | 11 | 10 | None | NE:10 | 84 | 89 | 1004 | Unlim | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 10 | None | NW:5 | 93 | 83 | 998 | Unlim | |
10h | ![]() | 12 | 10 | Showers | W:10 | 94 | 87 | 1001 | Unlim | |
16h | ![]() | 16 | 15 | Light Showers | SW:15 | 100 | 54 | 1002 | Unlim | |
22h | ![]() | 10 | 9 | None | N:5 | 100 | 71 | 1004 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 7 | None | NW:10 | 61 | 63 | 1002 | Unlim | |
10h | ![]() | 15 | 13 | Light Showers | W:15 | 76 | 61 | 1002 | Unlim | |
16h | ![]() | 12 | 10 | Showers | W:15 | 79 | 85 | 1003 | Unlim | |
22h | ![]() | 11 | 9 | Showers | W:10 | 19 | 65 | 1004 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 11 | Light Showers | NW:5 | 55 | 72 | 1003 | Good | |
10h | ![]() | 12 | 11 | Showers | W:10 | 95 | 89 | 1004 | Unlim | |
16h | ![]() | 17 | 15 | Light Showers | W:25 | 95 | 53 | 1006 | Unlim | |
22h | ![]() | 10 | 8 | None | SW:10 | 48 | 72 | 1009 | Unlim | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 8 | None | N:5 | 41 | 83 | 1008 | Unlim | |
10h | ![]() | 14 | 14 | None | N:5 | 80 | 71 | 1007 | Unlim | |
16h | ![]() | 27 | 28 | None | N:10 | 80 | 48 | 1002 | Unlim | |
22h | ![]() | 21 | 21 | None | NW:10 | 90 | 49 | 1004 | Unlim | |
Go back to the top | ||||||||||
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 14 | None | NW:10 | 100 | 73 | 1003 | Unlim | |
10h | ![]() | 18 | 18 | None | N:5 | 100 | 65 | 1002 | Unlim | |
16h | ![]() | 21 | 22 | None | W:5 | 100 | 52 | 1001 | Unlim | |
22h | ![]() | 11 | 9 | Showers | SW:15 | 100 | 96 | 1005 | Poor | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 6 | Showers | SW:10 | 87 | 85 | 1009 | Unlim | |
10h | ![]() | 12 | 10 | Light Showers | SW:15 | 21 | 59 | 1014 | Unlim | |
16h | ![]() | 16 | 15 | None | SW:15 | 6 | 53 | 1014 | Unlim |
Forecast updated at 15:24 Friday 22 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:23 | 21:22 |