Forecast updated at 09:01 Monday 8 March (Pacific/Auckland local time)
Forecast updated at 09:01 Monday 8 March (Pacific/Auckland local time)
Mon 8 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 10 | None | SW:15 | 2 | 75 | 1001 | Unlim | |
10h | ![]() | 15 | 14 | Light Showers | W:10 | 64 | 58 | 1007 | Unlim | |
16h | ![]() | 18 | 18 | Light Showers | S:10 | 91 | 54 | 1009 | Unlim | |
22h | ![]() | 9 | 10 | None | SW:0 | 75 | 87 | 1014 | Unlim | |
Go back to the top | ||||||||||
Tue 9 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 9 | None | W:0 | 56 | 88 | 1016 | Unlim | |
10h | ![]() | 16 | 16 | None | N:5 | 16 | 60 | 1017 | Unlim | |
16h | ![]() | 24 | 25 | None | E:5 | 15 | 41 | 1015 | Unlim | |
22h | ![]() | 12 | 12 | None | N:5 | 78 | 96 | 1017 | Unlim | |
Go back to the top | ||||||||||
Wed 10 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 9 | None | SW:5 | 64 | 96 | 1015 | Unlim | |
10h | ![]() | 18 | 19 | None | NW:5 | 51 | 58 | 1014 | Unlim | |
16h | ![]() | 24 | 25 | None | W:5 | 90 | 38 | 1010 | Unlim | |
22h | ![]() | 15 | 15 | Light Showers | NE:5 | 100 | 76 | 1010 | Unlim | |
Go back to the top | ||||||||||
Thu 11 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 14 | Light Showers | NW:0 | 99 | 87 | 1010 | Unlim | |
10h | ![]() | 18 | 17 | Showers | SW:20 | 62 | 66 | 1014 | Unlim | |
16h | ![]() | 13 | 11 | Rain | SW:15 | 88 | 92 | 1017 | Good | |
22h | ![]() | 10 | 8 | Showers | SW:10 | 77 | 92 | 1021 | Unlim | |
Go back to the top | ||||||||||
Fri 12 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 6 | None | SW:10 | 54 | 92 | 1022 | Good | |
10h | ![]() | 14 | 12 | None | S:15 | 64 | 69 | 1024 | Unlim | |
16h | ![]() | 17 | 16 | None | SE:15 | 84 | 53 | 1023 | Unlim | |
22h | ![]() | 8 | 7 | None | SW:5 | 29 | 87 | 1026 | Unlim | |
Go back to the top | ||||||||||
Sat 13 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 6 | None | W:5 | 1 | 89 | 1026 | Unlim | |
10h | ![]() | 14 | 14 | None | SW:5 | 46 | 62 | 1027 | Unlim | |
16h | ![]() | 20 | 20 | None | E:15 | 22 | 49 | 1026 | Unlim | |
22h | ![]() | 10 | 10 | None | N:5 | 1 | 92 | 1028 | Unlim | |
Go back to the top | ||||||||||
Sun 14 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 7 | None | N:5 | 0 | 95 | 1027 | Unlim | |
10h | ![]() | 16 | 15 | None | N:10 | 0 | 62 | 1026 | Unlim | |
16h | ![]() | 21 | 21 | None | NE:15 | 0 | 49 | 1022 | Unlim |
Forecast updated at 09:01 Monday 8 March (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:07 | 19:41 |