Forecast updated at 20:00 Saturday 28 May (Pacific/Auckland local time)
Forecast updated at 20:00 Saturday 28 May (Pacific/Auckland local time)
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | 1 | None | NW:5 | 14 | 73 | 1025 | Unlim | |
9h | ![]() | 5 | 3 | None | NW:5 | 57 | 73 | 1023 | Unlim | |
15h | ![]() | 13 | 14 | None | S:0 | 54 | 58 | 1020 | Unlim | |
21h | ![]() | 6 | 4 | None | NW:5 | 27 | 80 | 1022 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 5 | 4 | None | N:5 | 27 | 83 | 1023 | Unlim | |
9h | ![]() | 6 | 4 | None | N:5 | 84 | 78 | 1023 | Unlim | |
15h | ![]() | 12 | 11 | None | NE:5 | 100 | 63 | 1018 | Unlim | |
21h | ![]() | 6 | 4 | None | N:5 | 100 | 90 | 1016 | Unlim | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 4 | None | N:5 | 100 | 91 | 1010 | Unlim | |
9h | ![]() | 7 | 5 | None | N:5 | 100 | 87 | 1005 | Unlim | |
15h | ![]() | 12 | 11 | None | N:10 | 99 | 57 | 997 | Unlim | |
21h | ![]() | 8 | 6 | None | N:10 | 100 | 71 | 994 | Unlim | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 6 | None | N:10 | 99 | 86 | 990 | Unlim | |
9h | ![]() | 11 | 9 | None | N:10 | 86 | 74 | 990 | Unlim | |
15h | ![]() | 17 | 17 | None | N:10 | 77 | 57 | 989 | Unlim | |
21h | ![]() | 10 | 9 | None | NE:5 | 88 | 83 | 986 | Unlim | |
Go back to the top | ||||||||||
Wed 1 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 9 | None | N:5 | 100 | 81 | 981 | Unlim | |
9h | ![]() | 9 | 8 | None | NE:5 | 100 | 80 | 978 | Unlim | |
15h | ![]() | 13 | 13 | None | N:5 | 100 | 73 | 974 | Unlim | |
21h | ![]() | 10 | 8 | None | NW:10 | 100 | 76 | 976 | Unlim | |
Go back to the top | ||||||||||
Thu 2 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 7 | None | N:5 | 87 | 75 | 980 | Unlim | |
9h | ![]() | 7 | 6 | None | NW:5 | 65 | 76 | 983 | Unlim | |
15h | ![]() | 13 | 13 | None | S:5 | 37 | 57 | 984 | Unlim | |
21h | ![]() | 7 | 6 | None | NW:5 | 83 | 91 | 990 | Unlim | |
Go back to the top | ||||||||||
Fri 3 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 7 | None | W:5 | 100 | 85 | 995 | Unlim | |
9h | ![]() | 8 | 7 | Light Showers | W:5 | 95 | 87 | 999 | Unlim | |
15h | ![]() | 7 | 5 | Showers | SW:10 | 97 | 90 | 1002 | Good |
Forecast updated at 20:00 Saturday 28 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
08:09 | 17:01 |